www.trimbleoutdoors.com
John Muir Trail Classic  

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: 4085956115
Date: 21 Jul 2005 6:44:15 PM
Source: Trimble Outdoors on my phone
Activity: Backpacking
State: California (CA)
Distance: Total: 19.06 mi
Active: 0 mi
  (Change units)
Difficulty: 8 / 10
Tags: Backpacking, California, Hiking, John Muir Trail, Mariposa
Rating:   2 rating(s) Rate it

A classic hike of the John Muir Trail. Spending 30 Days to savor one of the world's classic treks.

Position Format: Datum:

Points of Interest

Beginning of the John Muir Trail (N-S)

Location: 37.732029, -119.559334
Happy Isle. Accepted as the beginning of the Trail

Cathedral Lakes Junction

Location: 37.847439, -119.415176
Camp Three (Nice spot}

Clouds Rest

Location: 37.764759, -119.493011
Wonderful View of the Valley

Cont

Location: 37.841438, -119.286880

Curry Village

Location: 37.737129, -119.571213
Frday night at Curry Village for final trip staging: gear check, food check, and lot's of good cheer!

Don Pass

Location: 37.758720, -119.226280

Don Pass

Location: 37.759312, -119.246193

don pass

Location: 37.765362, -119.251503

Don Pass

Location: 37.763149, -119.237930

Don Pass

Location: 37.750759, -119.221420

Don Pass Approach

Location: 37.764320, -119.257103

First Camp Lil' Yo Valley

Location: 37.729061, -119.492447
Even has bear boxes and Ranger station

JMT Cont

Location: 37.864578, -119.306343
Go here

Kuna Creek and JMT

Location: 37.790859, -119.262550
Kuna Creek Camp Nearby

Near Don Pass

Location: 37.775532, -119.262413

Nevada Falls

Location: 37.724754, -119.532906
Just like in them Western movies

Rafferty Creek Crossing

Location: 37.866348, -119.323891
Camp Here Day Three..OOps thought we where camping Cathedral lakes Jnction.

Sunset High Sierra Camp

Location: 37.795422, -119.433853
Second Night Here ..The camp is closed for the season due to high snow levels..we shall see (a ghost town likely).

Tuolume Meadows Post Office

Location: 37.874409, -119.359299
Woopie

Vernal Falls

Location: 37.727291, -119.544662
Famous Famous Famous

Routes

J Muir Trail

Distance: 19.06 mi
Intersection with Mist Trail
Distance Name Location Distance to next
0.00 mi WPT0 37.724590, -119.551895 Then go 0.18 mi
0.18 mi WPT1 37.723709, -119.548813 Then go 0.06 mi
0.24 mi WPT2 37.724079, -119.547783 Then go 0.02 mi
0.26 mi WPT3 37.723911, -119.547531 Then go 0.02 mi
0.28 mi WPT4 37.723961, -119.547203 Then go 0.02 mi
0.30 mi WPT5 37.724140, -119.546852 Then go 0.04 mi
0.34 mi WPT6 37.724430, -119.546318 Then go 0.04 mi
0.38 mi WPT7 37.724819, -119.545662 Then go 0.07 mi
0.45 mi WPT8 37.724281, -119.544662 Then go 0.07 mi
0.52 mi WPT9 37.723862, -119.543457 Then go 0.09 mi
0.61 mi WPT10 37.722820, -119.542473 Then go 0.08 mi
0.69 mi WPT11 37.722511, -119.541069 Then go 0.08 mi
0.77 mi WPT12 37.722038, -119.539658 Then go 0.12 mi
0.90 mi WPT13 37.721779, -119.537422 Then go 0.10 mi
0.99 mi WPT14 37.722198, -119.535751 Then go 0.07 mi
1.06 mi WPT15 37.722610, -119.534607 Then go 0.09 mi
1.15 mi WPT16 37.723389, -119.533310 Then go 0.15 mi
1.30 mi WPT17 37.725319, -119.532211 Then go 0.12 mi
1.41 mi WPT18 37.725842, -119.530182 Then go 0.27 mi
1.68 mi WPT20 37.728859, -119.527161 Then go 0.08 mi
1.76 mi WPT19 37.729698, -119.526123 Then go 0.62 mi
2.38 mi WPT21 37.732117, -119.515274 Then go 0.20 mi
2.58 mi WPT22 37.734901, -119.514366 Then go 0.17 mi
2.75 mi WPT23 37.737358, -119.514687 Then go 0.09 mi
2.83 mi WPT24 37.738602, -119.514557 Then go 0.13 mi
2.96 mi WPT25 37.740410, -119.515266 Then go 0.07 mi
3.04 mi WPT26 37.741013, -119.514206 Then go 0.17 mi
3.20 mi WPT27 37.741459, -119.511177 Then go 0.12 mi
3.32 mi WPT28 37.742981, -119.512161 Then go 0.04 mi
3.36 mi WPT29 37.743019, -119.511383 Then go 0.09 mi
3.46 mi WPT30 37.744129, -119.512283 Then go 0.04 mi
3.50 mi WPT31 37.744411, -119.511551 Then go 0.04 mi
3.54 mi WPT32 37.744991, -119.511833 Then go 0.23 mi
3.77 mi WPT33 37.744080, -119.507782 Then go 0.11 mi
3.89 mi WPT34 37.743961, -119.505730 Then go 0.16 mi
4.05 mi WPT35 37.745110, -119.503151 Then go 0.10 mi
4.15 mi WPT36 37.743801, -119.502411 Then go 0.19 mi
4.33 mi WPT37 37.744701, -119.499222 Then go 0.14 mi
4.47 mi WPT38 37.744495, -119.496674 Then go 0.18 mi
4.65 mi WPT39 37.745972, -119.494049 Then go 0.05 mi
4.70 mi WPT40 37.745930, -119.493149 Then go 0.13 mi
4.83 mi WPT41 37.747318, -119.491508 Then go 0.15 mi
4.98 mi WPT42 37.748390, -119.489182 Then go 0.20 mi
5.17 mi WPT43 37.748909, -119.485641 Then go 0.27 mi
5.44 mi WPT44 37.751438, -119.481956 Then go 0.13 mi
5.57 mi WPT45 37.753250, -119.482689 Then go 0.23 mi
5.81 mi WPT46 37.754959, -119.479012 Then go 0.08 mi
5.89 mi WPT47 37.756046, -119.479477 Then go 0.09 mi
5.98 mi WPT48 37.757290, -119.478859 Then go 0.31 mi
6.29 mi WPT49 37.758839, -119.473534 Then go 0.46 mi
6.74 mi WPT50 37.758579, -119.465202 Then go 0.35 mi
7.09 mi WPT51 37.761009, -119.459671 Then go 0.26 mi
7.35 mi WPT52 37.761398, -119.455017 Then go 0.20 mi
7.55 mi WPT53 37.763908, -119.453079 Then go 0.21 mi
7.76 mi WPT54 37.766979, -119.453011 Then go 0.49 mi
8.25 mi WPT55 37.772141, -119.446808 Then go 0.04 mi
8.30 mi WPT56 37.772732, -119.446587 Then go 0.06 mi
8.35 mi WPT57 37.772781, -119.445541 Then go 0.26 mi
8.61 mi WPT58 37.776379, -119.444427 Then go 0.23 mi
8.84 mi WPT59 37.779591, -119.443413 Then go 0.44 mi
9.27 mi WPT60 37.782360, -119.436256 Then go 0.44 mi
9.71 mi WPT61 37.788631, -119.435310 Then go 0.29 mi
10.00 mi WPT62 37.792061, -119.432320 Then go 0.18 mi
10.18 mi WPT63 37.794689, -119.432907 Then go 0.24 mi
10.43 mi WPT64 37.796371, -119.428970 Then go 0.43 mi
10.86 mi WPT65 37.802570, -119.430283 Then go 0.59 mi
11.46 mi WPT66 37.811100, -119.429398 Then go 0.46 mi
11.92 mi WPT67 37.816429, -119.424370 Then go 0.20 mi
12.12 mi WPT72 37.818035, -119.421234 Then go 0.27 mi
12.39 mi WPT68 37.821388, -119.418678 Then go 0.27 mi
12.66 mi WPT69 37.825039, -119.417152 Then go 0.35 mi
13.01 mi WPT70 37.830151, -119.417068 Then go 0.41 mi
13.42 mi WPT71 37.835690, -119.414589 Then go 0.29 mi
13.71 mi WPT73 37.839699, -119.412773 Then go 0.32 mi
14.03 mi WPT74 37.844299, -119.413567 Then go 0.11 mi
14.14 mi WPT75 37.845760, -119.412918 Then go 0.18 mi
14.32 mi WPT76 37.848171, -119.414368 Then go 0.08 mi
14.40 mi WPT77 37.849110, -119.415176 Then go 0.16 mi
14.56 mi WPT78 37.851379, -119.414886 Then go 0.18 mi
14.74 mi WPT79 37.853420, -119.412842 Then go 0.29 mi
15.03 mi WPT80 37.856560, -119.409187 Then go 0.21 mi
15.25 mi WPT81 37.858822, -119.406502 Then go 0.06 mi
15.31 mi WPT82 37.859619, -119.406059 Then go 0.10 mi
15.41 mi WPT83 37.861080, -119.406425 Then go 0.16 mi
15.58 mi WPT84 37.862469, -119.404022 Then go 0.18 mi
15.76 mi WPT85 37.862679, -119.400658 Then go 0.40 mi
16.16 mi WPT86 37.866920, -119.395767 Then go 0.47 mi
16.63 mi WPT87 37.868809, -119.387451 Then go 0.29 mi
16.92 mi WPT88 37.871578, -119.383507 Then go 0.10 mi
17.02 mi WPT89 37.872040, -119.381790 Then go 0.23 mi
17.25 mi WPT90 37.870449, -119.377998 Then go 0.25 mi
17.50 mi WPT91 37.870190, -119.373466 Then go 0.38 mi
17.87 mi WPT92 37.868870, -119.366783 Then go 0.07 mi
17.95 mi WPT93 37.867939, -119.366119 Then go 0.34 mi
18.29 mi WPT94 37.868382, -119.359962 Then go 0.27 mi
18.56 mi WPT95 37.868599, -119.355026 Then go 0.09 mi
18.65 mi WPT96 37.869350, -119.353668 Then go 0.08 mi
18.72 mi WPT97 37.869041, -119.352303 Then go 0.09 mi
18.81 mi WPT98 37.869400, -119.350723 Then go 0.24 mi
19.06 mi WPT99 37.871380, -119.347023
Get AllSport GPS Get Trimble Outdoors Navigator

Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2012 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact