www.trimbleoutdoors.com
Buckfarm Preplan 

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: 6026922155
Date: 20 Feb 2008 12:53:24 AM
Activity: Backpacking
State: Arizona (AZ)
Distance: Total: 30.74 mi
Active: 0 mi
  (Change units)
Difficulty: 10 / 10
Tags: Arizona, North Rim
Rating: Unrated   Rate it

Todd's route off the Buckfarm rim (actual) and an alternate route Rich drew from a Butchart description (untested).

Position Format: Datum:

Points of Interest

Bert's Canyon

Location: 36.398235, -111.883698

Bert's Canyon

Location: 36.398235, -111.883698

BF Rim Camp

Location: 36.407627, -111.917336

BF Rim Camp

Location: 36.407627, -111.917336

Bridge of Poles

Location: 36.395943, -111.857155

Bridge of Poles

Location: 36.395943, -111.857155

Bridge Of Sighs Exit

Location: 36.457207, -111.837036

Buckfarm Beach

Location: 36.404079, -111.879494

Buckfarm Beach

Location: 36.404079, -111.879494

Eminence Truck

Location: 36.404243, -111.831329

Pres Harding Rapids

Location: 36.387424, -111.849297

Spring?

Location: 36.407936, -111.909134

Steck's 36.7 Entry

Location: 36.457081, -111.866516

Tank 7 Park - Steck

Location: 36.463043, -111.873238

Routes

To Buckfarm

Distance: 25.27 mi
Distance Name Location Distance to next
0.00 mi wpt 1 36.704803, -111.946800 Then go 2.02 mi
2.02 mi wpt 2 36.675766, -111.951241 Then go 0.91 mi
2.93 mi wpt 3 36.664833, -111.942146 Then go 1.16 mi
4.09 mi wpt 4 36.648254, -111.939407 Then go 1.66 mi
5.75 mi wpt 5 36.628609, -111.956520 Then go 2.54 mi
8.29 mi wpt 6 36.594841, -111.974632 Then go 2.27 mi
10.56 mi wpt 7 36.569614, -112.000664 Then go 5.16 mi
15.72 mi wpt 8 36.495457, -111.990585 Then go 0.51 mi
16.22 mi wpt 9 36.489540, -111.985207 Then go 0.24 mi
16.47 mi wpt 10 36.486225, -111.986687 Then go 0.21 mi
16.68 mi wpt 11 36.486092, -111.982918 Then go 0.28 mi
16.96 mi wpt 12 36.482418, -111.980682 Then go 1.72 mi
18.68 mi wpt 13 36.457638, -111.977318 Then go 0.47 mi
19.16 mi wpt 14 36.450783, -111.976959 Then go 0.34 mi
19.50 mi wpt 15 36.445942, -111.978218 Then go 0.29 mi
19.79 mi wpt 16 36.441776, -111.978302 Then go 0.24 mi
20.02 mi wpt 17 36.439087, -111.975708 Then go 0.32 mi
20.34 mi wpt 18 36.434517, -111.975792 Then go 0.10 mi
20.44 mi wpt 19 36.434784, -111.974091 Then go 0.27 mi
20.71 mi wpt 20 36.430885, -111.973419 Then go 0.27 mi
20.98 mi wpt 22 36.426987, -111.974319 Then go 0.47 mi
21.45 mi wpt 23 36.420670, -111.971176 Then go 0.56 mi
22.02 mi wpt 24 36.414753, -111.964233 Then go 0.57 mi
22.59 mi wpt 25 36.407227, -111.960068 Then go 0.21 mi
22.80 mi wpt 26 36.405701, -111.956818 Then go 0.87 mi
23.67 mi wpt 27 36.399040, -111.943489 Then go 0.79 mi
24.46 mi wpt 28 36.405937, -111.932243 Then go 0.34 mi
24.80 mi wpt 29 36.406155, -111.926071 Then go 0.47 mi
25.27 mi wpt 30 36.407520, -111.917824

Todd's Route

Distance: 2.57 mi
Distance Name Location Distance to next
0.00 mi wpt 0 36.397907, -111.917938 Then go 0.03 mi
0.03 mi wpt 1 36.398018, -111.917442 Then go 0.05 mi
0.08 mi wpt 2 36.397800, -111.916626 Then go 0.15 mi
0.22 mi wpt 3 36.399921, -111.917007 Then go 0.05 mi
0.27 mi wpt 4 36.400505, -111.916512 Then go 0.05 mi
0.32 mi wpt 5 36.401176, -111.916420 Then go 0.19 mi
0.51 mi wpt 6 36.403687, -111.915260 Then go 0.04 mi
0.55 mi wpt 7 36.404224, -111.914810 Then go 0.04 mi
0.59 mi wpt 8 36.404358, -111.914185 Then go 0.05 mi
0.64 mi wpt 9 36.404942, -111.913597 Then go 0.04 mi
0.68 mi wpt 10 36.405121, -111.912926 Then go 0.17 mi
0.85 mi wpt 11 36.406555, -111.910507 Then go 0.09 mi
0.93 mi wpt 12 36.407497, -111.909431 Then go 0.21 mi
1.15 mi wpt 13 36.408974, -111.906075 Then go 0.20 mi
1.34 mi wpt 14 36.409153, -111.902573 Then go 0.08 mi
1.42 mi wpt 15 36.409019, -111.901138 Then go 0.09 mi
1.51 mi wpt 16 36.408302, -111.899841 Then go 0.02 mi
1.53 mi wpt 17 36.408348, -111.899529 Then go 0.04 mi
1.57 mi wpt 18 36.407719, -111.899345 Then go 0.23 mi
1.80 mi wpt 19 36.404850, -111.901276 Then go 0.07 mi
1.87 mi wpt 20 36.405346, -111.900108 Then go 0.05 mi
1.92 mi wpt 21 36.405884, -111.899574 Then go 0.04 mi
1.96 mi wpt 22 36.406063, -111.898903 Then go 0.09 mi
2.04 mi wpt 23 36.406868, -111.897736 Then go 0.22 mi
2.26 mi wpt 24 36.409199, -111.895180 Then go 0.04 mi
2.30 mi wpt 25 36.409782, -111.895271 Then go 0.18 mi
2.48 mi wpt 26 36.411709, -111.897331 Then go 0.06 mi
2.53 mi wpt 27 36.411797, -111.896309 Then go 0.04 mi
2.57 mi wpt 28 36.411617, -111.895592

Rich Alternate?

Distance: 1.16 mi
Distance Name Location Distance to next
0.00 mi wpt 0 36.399654, -111.916573 Then go 0.05 mi
0.05 mi wpt 1 36.400040, -111.915916 Then go 0.05 mi
0.09 mi wpt 2 36.400093, -111.915092 Then go 0.05 mi
0.14 mi wpt 3 36.399654, -111.914330 Then go 0.06 mi
0.20 mi wpt 4 36.398838, -111.914055 Then go 0.09 mi
0.29 mi wpt 5 36.399220, -111.912582 Then go 0.06 mi
0.34 mi wpt 6 36.399712, -111.911766 Then go 0.06 mi
0.40 mi wpt 7 36.400528, -111.911766 Then go 0.11 mi
0.51 mi wpt 8 36.401787, -111.910561 Then go 0.16 mi
0.67 mi wpt 9 36.403152, -111.908272 Then go 0.16 mi
0.83 mi wpt 10 36.404953, -111.906464 Then go 0.15 mi
0.98 mi wpt 11 36.405388, -111.903900 Then go 0.05 mi
1.03 mi wpt 12 36.405334, -111.902969 Then go 0.05 mi
1.08 mi wpt 13 36.404625, -111.902534 Then go 0.05 mi
1.13 mi wpt 14 36.404461, -111.901718 Then go 0.03 mi
1.16 mi wpt 15 36.404789, -111.901443

Eminence Exit

Distance: 1.74 mi
Distance Name Location Distance to next
0.00 mi wpt 0 36.387257, -111.848663 Then go 0.12 mi
0.12 mi wpt 1 36.387798, -111.846672 Then go 0.08 mi
0.19 mi wpt 2 36.387508, -111.845329 Then go 0.23 mi
0.43 mi wpt 3 36.390663, -111.843872 Then go 0.10 mi
0.52 mi wpt 4 36.391861, -111.842972 Then go 0.15 mi
0.67 mi wpt 5 36.392803, -111.840538 Then go 0.13 mi
0.80 mi wpt 6 36.394039, -111.838837 Then go 0.04 mi
0.84 mi wpt 7 36.394073, -111.838112 Then go 0.04 mi
0.88 mi wpt 8 36.394619, -111.837852 Then go 0.03 mi
0.92 mi wpt 9 36.395054, -111.838142 Then go 0.03 mi
0.95 mi wpt 10 36.395054, -111.838654 Then go 0.07 mi
1.01 mi wpt 11 36.395962, -111.839127 Then go 0.17 mi
1.18 mi wpt 12 36.398174, -111.837929 Then go 0.13 mi
1.31 mi wpt 13 36.399948, -111.837456 Then go 0.17 mi
1.47 mi wpt 14 36.401764, -111.835426 Then go 0.13 mi
1.60 mi wpt 15 36.402813, -111.833542 Then go 0.14 mi
1.74 mi wpt 16 36.404591, -111.832451
Get AllSport GPS Get Trimble Outdoors Navigator

Tracks/Routes:
Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2010 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact