www.trimbleoutdoors.com
test 

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: jvogelmd
Date: 1 Jul 2007 8:00:10 AM
Activity: Hiking
State: West Virginia (WV)
Distance: 52.7 mi  (Change units)
Survey Elevation: Total Gain: 66398 ft
Total Loss: 77505 ft
Net Change: -11106 ft
Difficulty: 6 / 10
Tags: West Virginia, Cabins
Rating: Unrated   Rate it

Position Format: Datum:
Tracks

Track 0

Distance: 1.54 mi Points: 22
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

Track 1

Distance: 0.00 mi Points: 2
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

01-JUL-06

Distance: 6.06 mi Points: 447
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

02-JUL-06

Distance: 9.40 mi Points: 449
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

03-SEP-06

Distance: 9.92 mi Points: 387
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

06-MAY-07

Distance: 9.79 mi Points: 367
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

22-MAY-07

Distance: 1.23 mi Points: 105
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

22-MAY-07 02

Distance: 3.28 mi Points: 162
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

27-NOV-06

Distance: 8.63 mi Points: 94
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

ACTIVE LOG

Distance: 2.84 mi Points: 9
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi


Routes

Route 0

Distance: 1.31 mi
Distance Name Location Distance to next
0.00 mi wpt 1 40.370636, -105.590042 Then go 0.16 mi
0.16 mi wpt 2 40.369137, -105.587753 Then go 0.47 mi
0.63 mi wpt 3 40.368347, -105.578903 Then go 0.25 mi
0.88 mi wpt 4 40.368740, -105.574165 Then go 0.28 mi
1.16 mi wpt 5 40.370560, -105.569427 Then go 0.15 mi
1.31 mi wpt 6 40.369690, -105.566818

820FT TO TRAI

Distance: 1.71 mi
Distance Name Location Distance to next
0.00 mi 820ft 37.546906, -79.622223 Then go 0.09 mi
0.09 mi Trail44 37.545853, -79.623215 Then go 0.20 mi
0.29 mi 984ft 37.543819, -79.620682 Then go 0.26 mi
0.55 mi 1148ft 37.541943, -79.616585 Then go 0.48 mi
1.03 mi CoveMountainTra 37.537537, -79.623329 Then go 0.68 mi
1.71 mi Trail45 37.531040, -79.632622

ALGHENY MT NO

Distance: 0.00 mi
Distance Name Location Distance to next
0.00 mi NationalPark 38.745655, -79.565331

FORESTSERV54R

Distance: 20.30 mi
Distance Name Location Distance to next
0.00 mi ForestServ54Rd 37.571098, -79.391846 Then go 0.94 mi
0.94 mi Trail50 37.578537, -79.406288 Then go 0.32 mi
1.26 mi 1804ft 37.580971, -79.411209 Then go 0.20 mi
1.46 mi Trail51 37.581200, -79.414886 Then go 0.19 mi
1.66 mi Trail52 37.582939, -79.417587 Then go 0.25 mi
1.90 mi 2133ft 37.582855, -79.422089 Then go 0.86 mi
2.76 mi Road3 37.578876, -79.436958 Then go 0.30 mi
3.07 mi 2297ft1 37.574669, -79.438545 Then go 0.31 mi
3.37 mi MarbleSpringShe 37.570324, -79.437248 Then go 0.20 mi
3.57 mi Trail53 37.569805, -79.440765 Then go 0.28 mi
3.86 mi 2461ft 37.567017, -79.444588 Then go 0.23 mi
4.08 mi 2625ft 37.568298, -79.440781 Then go 0.18 mi
4.26 mi Trail54 37.565769, -79.440514 Then go 0.24 mi
4.50 mi Trail55 37.562977, -79.443138 Then go 0.28 mi
4.78 mi Trail56 37.561066, -79.447716 Then go 0.29 mi
5.07 mi Trail57 37.561535, -79.452934 Then go 0.22 mi
5.29 mi Trail58 37.560249, -79.456657 Then go 0.13 mi
5.42 mi PetitesGap 37.559250, -79.458618 Then go 0.19 mi
5.61 mi Trail59 37.556637, -79.459740 Then go 0.52 mi
6.14 mi Trail60 37.553169, -79.468231 Then go 0.12 mi
6.25 mi Trail61 37.552181, -79.469986 Then go 0.12 mi
6.38 mi Trail62 37.550835, -79.471474 Then go 0.10 mi
6.47 mi 3609ft1 37.549728, -79.472519 Then go 0.25 mi
6.73 mi Trail63 37.548615, -79.476891 Then go 0.65 mi
7.37 mi Trail64 37.542690, -79.486023 Then go 0.40 mi
7.77 mi Trail65 37.539318, -79.491943 Then go 0.20 mi
7.97 mi Trail66 37.537914, -79.495087 Then go 0.18 mi
8.15 mi Trail67 37.535889, -79.497261 Then go 0.48 mi
8.63 mi Trail68 37.529835, -79.501404 Then go 0.21 mi
8.84 mi Trail69 37.527393, -79.503525 Then go 0.12 mi
8.96 mi Trail70 37.525646, -79.503990 Then go 0.21 mi
9.17 mi Trail71 37.523331, -79.506409 Then go 0.25 mi
9.41 mi Trail72 37.520287, -79.508789 Then go 0.37 mi
9.78 mi 3937ft 37.517723, -79.514618 Then go 0.35 mi
10.13 mi 3773ft 37.512630, -79.515022 Then go 0.16 mi
10.30 mi Trail73 37.511086, -79.517288 Then go 0.22 mi
10.52 mi Trail74 37.510391, -79.521263 Then go 0.19 mi
10.71 mi Trail75 37.509125, -79.524292 Then go 0.25 mi
10.96 mi Trail76 37.509506, -79.528847 Then go 0.15 mi
11.11 mi 3281ft1 37.509087, -79.531548 Then go 0.47 mi
11.58 mi Trail77 37.503559, -79.536407 Then go 0.24 mi
11.81 mi Trail78 37.500317, -79.537811 Then go 0.20 mi
12.01 mi Trail79 37.498775, -79.540871 Then go 0.18 mi
12.20 mi 3018ft1 37.496597, -79.542763 Then go 0.23 mi
12.43 mi 3084ft1 37.494495, -79.545990 Then go 0.39 mi
12.82 mi 3346ft1 37.497532, -79.552071 Then go 0.29 mi
13.11 mi 3445ft 37.500496, -79.555695 Then go 0.59 mi
13.70 mi Trail80 37.509022, -79.556038 Then go 0.48 mi
14.18 mi NationalPark1 37.515457, -79.559357 Then go 0.30 mi
14.48 mi Trail81 37.518032, -79.563866 Then go 0.52 mi
15.00 mi BryantRidge 37.522514, -79.571396 Then go 0.46 mi
15.46 mi Trail82 37.525604, -79.578857 Then go 0.50 mi
15.96 mi Trail83 37.527206, -79.587784 Then go 0.52 mi
16.48 mi Trail84 37.532337, -79.594643 Then go 0.21 mi
16.69 mi 1476ft 37.534817, -79.596901 Then go 0.20 mi
16.89 mi Trail85 37.532528, -79.599052 Then go 0.35 mi
17.23 mi Trail86 37.533394, -79.605278 Then go 0.38 mi
17.62 mi 1804ft1 37.530830, -79.611465 Then go 0.27 mi
17.88 mi Trail87 37.528793, -79.615570 Then go 0.14 mi
18.03 mi Trail88 37.527321, -79.617393 Then go 0.30 mi
18.32 mi 984ft1 37.527119, -79.622780 Then go 0.31 mi
18.63 mi Hwy614 37.523628, -79.626228 Then go 0.26 mi
18.89 mi Trail89 37.519882, -79.625984 Then go 0.43 mi
19.31 mi IntermittentStr 37.514225, -79.629059 Then go 0.39 mi
19.70 mi 1476ft1 37.510601, -79.634430 Then go 0.20 mi
19.90 mi Trail90 37.507908, -79.635910 Then go 0.24 mi
20.14 mi 1640ft 37.504646, -79.637337 Then go 0.16 mi
20.30 mi Road2 37.502518, -79.638435

FR 79 ROAD

Distance: 3.10 mi
Distance Name Location Distance to next
0.00 mi Road4 38.855423, -79.291908 Then go 0.10 mi
0.10 mi 1585ft 38.854866, -79.293564 Then go 0.18 mi
0.27 mi Road5 38.852806, -79.295540 Then go 0.11 mi
0.39 mi Road6 38.851349, -79.296448 Then go 0.15 mi
0.53 mi Road7 38.849968, -79.298531 Then go 0.25 mi
0.78 mi Road8 38.846676, -79.300407 Then go 0.19 mi
0.98 mi Road9 38.844749, -79.302994 Then go 0.22 mi
1.20 mi Road10 38.843014, -79.306412 Then go 0.21 mi
1.40 mi Road11 38.844997, -79.309296 Then go 0.11 mi
1.51 mi Road12 38.846416, -79.308319 Then go 0.24 mi
1.75 mi SpruceKnob-Sen2 38.849709, -79.307068 Then go 0.14 mi
1.89 mi Road13 38.851662, -79.307709 Then go 0.10 mi
1.99 mi Road14 38.853020, -79.307442 Then go 0.28 mi
2.26 mi Road15 38.849449, -79.309784 Then go 0.11 mi
2.37 mi Road16 38.848213, -79.311035 Then go 0.12 mi
2.50 mi Road17 38.849960, -79.310593 Then go 0.21 mi
2.71 mi Road18 38.852985, -79.311447 Then go 0.15 mi
2.86 mi Road19 38.855045, -79.312538 Then go 0.24 mi
3.10 mi Road 38.858471, -79.312881

HWY28 TO ROAD

Distance: 15.58 mi
Distance Name Location Distance to next
0.00 mi Hwy28 38.985413, -79.234001 Then go 0.28 mi
0.28 mi SmokeHoleRd 38.982147, -79.230949 Then go 0.44 mi
0.72 mi 1312ft 38.976177, -79.233986 Then go 0.53 mi
1.25 mi SmokeHoleRd1 38.969090, -79.237686 Then go 0.13 mi
1.39 mi SmokeHoleRd2 38.968494, -79.235336 Then go 1.02 mi
2.41 mi SmokeHoleRd3 38.955479, -79.244431 Then go 0.23 mi
2.64 mi SmokeHoleRd4 38.952381, -79.242744 Then go 0.14 mi
2.79 mi SmokeHoleRd5 38.950943, -79.244659 Then go 0.42 mi
3.21 mi 1804ft2 38.948975, -79.252129 Then go 0.33 mi
3.54 mi SmokeHoleRd6 38.944729, -79.249397 Then go 0.26 mi
3.79 mi SmokeHoleRd7 38.942616, -79.253311 Then go 0.22 mi
4.02 mi SmokeHoleRd8 38.939835, -79.251221 Then go 0.43 mi
4.45 mi SmokeHoleRd9 38.936317, -79.257858 Then go 0.73 mi
5.18 mi SmokeHoleRd10 38.926189, -79.261749 Then go 0.17 mi
5.35 mi SmokeHoleRd11 38.923866, -79.260719 Then go 0.15 mi
5.50 mi SmokeHoleRd12 38.921772, -79.261009 Then go 0.20 mi
5.70 mi SmokeHoleRd13 38.918953, -79.260292 Then go 1.36 mi
7.06 mi PublicRd74 38.899483, -79.264305 Then go 0.78 mi
7.84 mi PublicRd741 38.888359, -79.267029 Then go 0.26 mi
8.11 mi PublicRd742 38.884579, -79.267525 Then go 0.25 mi
8.35 mi Road20 38.882347, -79.271164 Then go 0.53 mi
8.89 mi Road21 38.875824, -79.276443 Then go 0.41 mi
9.30 mi Road22 38.870575, -79.280174 Then go 0.15 mi
9.45 mi PublicRd79 38.869297, -79.282463 Then go 0.22 mi
9.68 mi PublicRd791 38.866108, -79.282364 Then go 0.35 mi
10.02 mi PublicRd792 38.862034, -79.286140 Then go 0.16 mi
10.19 mi PublicRd793 38.860924, -79.288811 Then go 0.37 mi
10.55 mi Road23 38.857327, -79.283806 Then go 0.25 mi
10.80 mi SmokeHole 38.857151, -79.279251 Then go 0.47 mi
11.26 mi SmokeHole1 38.851681, -79.284302 Then go 0.50 mi
11.77 mi SmokeHole2 38.844475, -79.285469 Then go 0.20 mi
11.96 mi SmokeHole3 38.841652, -79.285568 Then go 0.26 mi
12.23 mi 1312ft1 38.841450, -79.290451 Then go 0.88 mi
13.10 mi SpruceKnob-Sen3 38.828915, -79.293106 Then go 0.40 mi
13.51 mi SmokeHole4 38.824017, -79.297104 Then go 0.68 mi
14.19 mi SmokeHole5 38.821743, -79.284828 Then go 0.54 mi
14.72 mi SmokeHole6 38.814209, -79.287125 Then go 0.27 mi
14.99 mi SmokeHole7 38.810921, -79.284378 Then go 0.16 mi
15.16 mi Stream 38.809109, -79.282433 Then go 0.30 mi
15.46 mi SmokeHole8 38.807735, -79.277145 Then go 0.12 mi
15.58 mi Road24 38.806099, -79.276314

HWY43 TO TRAI

Distance: 4.40 mi
Distance Name Location Distance to next
0.00 mi Hwy43 37.441147, -79.597748 Then go 0.08 mi
0.08 mi Road 37.442177, -79.597237 Then go 0.03 mi
0.11 mi Road1 37.441921, -79.596718 Then go 0.04 mi
0.15 mi Trail 37.442394, -79.596397 Then go 0.07 mi
0.22 mi Trail1 37.443474, -79.596306 Then go 0.05 mi
0.27 mi Trail2 37.444027, -79.595779 Then go 0.05 mi
0.32 mi Trail3 37.443813, -79.594849 Then go 0.07 mi
0.39 mi Trail4 37.444164, -79.593742 Then go 0.14 mi
0.53 mi Trail5 37.446171, -79.593903 Then go 0.05 mi
0.58 mi 2887ft 37.446461, -79.594727 Then go 0.06 mi
0.64 mi 2822ft 37.445904, -79.595604 Then go 0.08 mi
0.72 mi Trail6 37.446243, -79.596939 Then go 0.10 mi
0.82 mi 3018ft 37.447685, -79.596550 Then go 0.13 mi
0.95 mi Trail7 37.449013, -79.594772 Then go 0.04 mi
0.99 mi Trail8 37.449085, -79.594078 Then go 0.03 mi
1.02 mi Trail9 37.448997, -79.593544 Then go 0.13 mi
1.15 mi Trail10 37.449276, -79.591240 Then go 0.06 mi
1.21 mi Trail11 37.449249, -79.590141 Then go 0.09 mi
1.30 mi Trail12 37.449478, -79.588455 Then go 0.07 mi
1.37 mi Trail13 37.450127, -79.587425 Then go 0.14 mi
1.52 mi Trail14 37.451149, -79.585167 Then go 0.12 mi
1.63 mi FlatTopMountain 37.451965, -79.583328 Then go 0.11 mi
1.74 mi Trail15 37.453316, -79.582375 Then go 0.13 mi
1.87 mi 3740ft 37.454868, -79.581177 Then go 0.15 mi
2.02 mi Trail16 37.456104, -79.578896 Then go 0.07 mi
2.09 mi 3609ft 37.456760, -79.577858 Then go 0.08 mi
2.17 mi 3478ft 37.456696, -79.579376 Then go 0.06 mi
2.23 mi 3478ft1 37.456863, -79.580368 Then go 0.09 mi
2.32 mi Trail17 37.456696, -79.581932 Then go 0.05 mi
2.37 mi Trail18 37.456108, -79.582458 Then go 0.08 mi
2.45 mi 3346ft 37.457272, -79.582336 Then go 0.03 mi
2.48 mi 3281ft 37.457558, -79.582695 Then go 0.03 mi
2.51 mi Trail19 37.457138, -79.582932 Then go 0.08 mi
2.58 mi Trail20 37.458221, -79.583069 Then go 0.07 mi
2.66 mi 3084ft 37.459270, -79.583267 Then go 0.09 mi
2.74 mi Trail21 37.458332, -79.584328 Then go 0.07 mi
2.81 mi Trail22 37.459354, -79.584183 Then go 0.07 mi
2.88 mi Trail23 37.459934, -79.583168 Then go 0.07 mi
2.95 mi Trail24 37.460403, -79.582092 Then go 0.05 mi
3.00 mi Trail25 37.460499, -79.583015 Then go 0.10 mi
3.10 mi Trail26 37.460148, -79.584763 Then go 0.03 mi
3.13 mi Trail27 37.460087, -79.585373 Then go 0.12 mi
3.25 mi Trail28 37.461563, -79.584351 Then go 0.24 mi
3.49 mi 2559ft 37.464512, -79.582214 Then go 0.03 mi
3.51 mi 2559ft1 37.464901, -79.582115 Then go 0.27 mi
3.78 mi FlatTopMountai1 37.468357, -79.579987 Then go 0.11 mi
3.89 mi Trail29 37.469933, -79.580460 Then go 0.12 mi
4.01 mi 2559ft2 37.471607, -79.580544 Then go 0.12 mi
4.13 mi Trail30 37.473381, -79.580925 Then go 0.13 mi
4.26 mi 2428ft 37.475292, -79.580795 Then go 0.07 mi
4.34 mi 2362ft 37.476368, -79.580956 Then go 0.06 mi
4.40 mi Trail31 37.477283, -79.580841

HWY431 TO ROA

Distance: 2.29 mi
Distance Name Location Distance to next
0.00 mi Hwy431 37.483978, -79.667877 Then go 0.14 mi
0.14 mi Trail32 37.482777, -79.665855 Then go 0.17 mi
0.31 mi Trail33 37.484081, -79.663162 Then go 0.10 mi
0.41 mi Trail34 37.484085, -79.661331 Then go 0.20 mi
0.61 mi Trail35 37.485924, -79.658463 Then go 0.24 mi
0.86 mi NationalPark 37.488529, -79.655533 Then go 0.12 mi
0.97 mi Trail36 37.489594, -79.653893 Then go 0.18 mi
1.15 mi Trail37 37.491535, -79.651817 Then go 0.16 mi
1.30 mi Trail38 37.493504, -79.650436 Then go 0.15 mi
1.46 mi Trail39 37.495716, -79.650070 Then go 0.21 mi
1.67 mi Trail40 37.498367, -79.648087 Then go 0.15 mi
1.82 mi Trail41 37.500000, -79.646286 Then go 0.04 mi
1.86 mi 2297ft 37.500343, -79.645760 Then go 0.12 mi
1.98 mi Trail42 37.501072, -79.643829 Then go 0.28 mi
2.26 mi Trail43 37.502506, -79.639076 Then go 0.04 mi
2.29 mi Road2 37.502518, -79.638435

HWY432 TO ROA

Distance: 5.01 mi
Distance Name Location Distance to next
0.00 mi Hwy432 37.482777, -79.667877 Then go 0.07 mi
0.07 mi Hwy4343 37.481819, -79.667313 Then go 0.07 mi
0.14 mi Hwy433 37.481056, -79.666481 Then go 0.11 mi
0.25 mi Hwy4342 37.480724, -79.664558 Then go 0.20 mi
0.45 mi Hwy4341 37.481144, -79.661011 Then go 0.10 mi
0.55 mi Hwy434 37.480831, -79.659203 Then go 0.23 mi
0.78 mi Hwy4340 37.479916, -79.655090 Then go 0.08 mi
0.87 mi Hwy4339 37.479408, -79.653755 Then go 0.12 mi
0.98 mi Hwy435 37.477833, -79.652855 Then go 0.07 mi
1.05 mi Hwy4338 37.477306, -79.651863 Then go 0.08 mi
1.14 mi Hwy436 37.476208, -79.651176 Then go 0.08 mi
1.21 mi Hwy4337 37.475574, -79.650040 Then go 0.06 mi
1.27 mi Hwy 43 37.475311, -79.648972 Then go 0.20 mi
1.47 mi Hwy437 37.474102, -79.645729 Then go 0.20 mi
1.67 mi Hwy4336 37.472404, -79.642723 Then go 0.14 mi
1.82 mi Hwy438 37.471737, -79.640251 Then go 0.14 mi
1.95 mi 1969ft1 37.470699, -79.638100 Then go 0.04 mi
1.99 mi Hwy4335 37.470165, -79.637840 Then go 0.19 mi
2.18 mi Hwy439 37.467464, -79.638390 Then go 0.10 mi
2.28 mi Hwy4334 37.466293, -79.637451 Then go 0.12 mi
2.40 mi Hwy4333 37.465130, -79.635826 Then go 0.11 mi
2.50 mi Hwy4310 37.464497, -79.634064 Then go 0.07 mi
2.57 mi Hwy4332 37.463531, -79.634193 Then go 0.05 mi
2.62 mi Hwy4311 37.463112, -79.634872 Then go 0.05 mi
2.67 mi Hwy4331 37.462433, -79.635170 Then go 0.08 mi
2.75 mi Hwy4312 37.461800, -79.633896 Then go 0.21 mi
2.96 mi Hwy4330 37.460117, -79.630669 Then go 0.09 mi
3.05 mi Hwy4329 37.459099, -79.629692 Then go 0.15 mi
3.20 mi Hwy4313 37.456905, -79.629341 Then go 0.07 mi
3.27 mi Hwy4328 37.456100, -79.628708 Then go 0.07 mi
3.34 mi Hwy4314 37.455544, -79.627678 Then go 0.16 mi
3.50 mi Hwy4327 37.454918, -79.624939 Then go 0.13 mi
3.62 mi Hwy4315 37.453732, -79.623215 Then go 0.06 mi
3.68 mi Hwy4326 37.452976, -79.622612 Then go 0.13 mi
3.81 mi Hwy4316 37.451160, -79.622032 Then go 0.13 mi
3.94 mi Hwy4322 37.449295, -79.621681 Then go 0.14 mi
4.08 mi Hwy4317 37.448326, -79.619499 Then go 0.15 mi
4.23 mi Hwy4318 37.446739, -79.617592 Then go 0.12 mi
4.35 mi Hwy4323 37.445087, -79.617134 Then go 0.05 mi
4.40 mi Hwy4319 37.444839, -79.616287 Then go 0.12 mi
4.51 mi Hwy4320 37.444321, -79.614288 Then go 0.05 mi
4.56 mi Hwy4324 37.444168, -79.613434 Then go 0.11 mi
4.67 mi Hwy4321 37.444439, -79.611473 Then go 0.09 mi
4.76 mi Hwy4325 37.444839, -79.609848 Then go 0.06 mi
4.83 mi IntermittentSt1 37.445282, -79.608849 Then go 0.19 mi
5.01 mi Road4 37.447113, -79.606377

LANDIS TRAIL

Distance: 0.49 mi
Distance Name Location Distance to next
0.00 mi 1804ft1 38.960453, -79.243851 Then go 0.23 mi
0.23 mi Trail2 38.959759, -79.247955 Then go 0.26 mi
0.49 mi Trail3 38.960655, -79.252678

NOTH MOUNTAIN

Distance: 21.98 mi
Distance Name Location Distance to next
0.00 mi 1312ft 38.976177, -79.233986 Then go 0.10 mi
0.10 mi SpruceKnob-Sen1 38.977596, -79.234444 Then go 0.35 mi
0.45 mi 1640ft 38.974571, -79.239685 Then go 0.16 mi
0.62 mi 1804ft 38.976727, -79.240952 Then go 0.32 mi
0.93 mi 1969ft 38.973915, -79.245605 Then go 0.27 mi
1.20 mi NorthForkMounta 38.977776, -79.246101 Then go 0.58 mi
1.78 mi SpruceKnob-Sene 38.972824, -79.254807 Then go 0.47 mi
2.25 mi 2953ft1 38.966228, -79.256523 Then go 0.29 mi
2.54 mi Trail13 38.962009, -79.256889 Then go 0.19 mi
2.73 mi Trail14 38.959709, -79.258850 Then go 0.17 mi
2.90 mi Trail15 38.957352, -79.259995 Then go 0.11 mi
3.02 mi Trail16 38.955883, -79.260956 Then go 0.34 mi
3.35 mi Trail17 38.951233, -79.262772 Then go 0.31 mi
3.66 mi Trail18 38.947468, -79.265800 Then go 0.19 mi
3.85 mi Trail19 38.944782, -79.266479 Then go 0.07 mi
3.92 mi Trail20 38.943737, -79.266457 Then go 0.59 mi
4.52 mi 3445ft 38.935898, -79.270882 Then go 0.23 mi
4.75 mi 3281ft 38.932621, -79.270226 Then go 0.41 mi
5.15 mi Trail21 38.926994, -79.272369 Then go 0.20 mi
5.36 mi Trail22 38.924160, -79.273415 Then go 0.33 mi
5.69 mi 2953ft 38.919365, -79.273628 Then go 0.71 mi
6.40 mi Trail23 38.909920, -79.278717 Then go 0.27 mi
6.67 mi Trail24 38.906223, -79.280540 Then go 1.35 mi
8.02 mi Trail25 38.889366, -79.293076 Then go 2.39 mi
10.40 mi Road 38.858471, -79.312881 Then go 0.81 mi
11.21 mi Road1 38.848221, -79.319977 Then go 0.08 mi
11.29 mi Road2 38.847233, -79.320686 Then go 0.28 mi
11.57 mi Road3 38.844036, -79.323982 Then go 0.27 mi
11.84 mi Trail26 38.843567, -79.328972 Then go 0.33 mi
12.17 mi 3773ft 38.840050, -79.333069 Then go 0.35 mi
12.52 mi Trail27 38.834988, -79.333611 Then go 0.21 mi
12.74 mi Trail28 38.831997, -79.334572 Then go 0.66 mi
13.39 mi Trail29 38.822601, -79.336563 Then go 0.17 mi
13.57 mi Trail30 38.820194, -79.337425 Then go 0.72 mi
14.29 mi Trail31 38.809948, -79.340233 Then go 0.27 mi
14.57 mi Trail32 38.806633, -79.343048 Then go 0.33 mi
14.90 mi 3445ft1 38.801868, -79.343315 Then go 0.36 mi
15.25 mi 3445ft2 38.797375, -79.346558 Then go 2.47 mi
17.73 mi Trail33 38.763939, -79.362717 Then go 1.52 mi
19.24 mi Trail34 38.743824, -79.373833 Then go 0.36 mi
19.60 mi Trail35 38.739029, -79.376289 Then go 0.22 mi
19.82 mi Trail36 38.736496, -79.378777 Then go 2.16 mi
21.98 mi Trail37 38.710979, -79.401863

REDMAN 507

Distance: 0.75 mi
Distance Name Location Distance to next
0.00 mi 2297ft 38.915859, -79.264984 Then go 0.12 mi
0.12 mi Trail 38.916679, -79.266876 Then go 0.36 mi
0.47 mi RedmanTrail 38.912544, -79.270821 Then go 0.28 mi
0.75 mi Trail1 38.909534, -79.274330

TRAIL45 TO TR

Distance: 2.48 mi
Distance Name Location Distance to next
0.00 mi Trail45 37.531040, -79.632622 Then go 1.14 mi
1.14 mi Trail46 37.518307, -79.645821 Then go 0.44 mi
1.58 mi Trail47 37.513107, -79.650360 Then go 0.43 mi
2.01 mi 1969ft 37.507626, -79.653961 Then go 0.23 mi
2.24 mi Trail48 37.504284, -79.654251 Then go 0.24 mi
2.48 mi Trail49 37.500751, -79.654289
Get AllSport GPS Get Trimble Outdoors Navigator

Tracks/Routes:
Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2010 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact