www.trimbleoutdoors.com
Moab: Porcupine Rim -- GPS 

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: superstition
Date: 29 Jun 2007 12:09:53 PM
Source: Trimble Outdoors on my Sprint phone
Activity: Mountain Biking
State: Utah (UT)
Distance: Total: 17.72 mi
Active: 0 mi
  (Change units)
Difficulty: 10 / 10
Tags: Utah, Castle Valley
Rating: Unrated   Rate it

These are the GPS waypoints for the Porcupine Rim trail in Moab. See trip Moab: Porcupine Rim for GPS tracks, video, and photos from the actual trip.

Position Format: Datum:

Points of Interest

Coffee Pot Rock

Location: 38.612820, -109.433754

PR TH

Location: 38.582027, -109.416306

TAIL

Location: 38.612141, -109.532150
Bottom of Porcupine Rim Trail.

Routes

PR

Distance: 13.34 mi
Distance Name Location Distance to next
0.00 mi wpt 0 38.582066, -109.416512 Then go 0.15 mi
0.15 mi wpt 1 38.583771, -109.414925 Then go 0.23 mi
0.38 mi wpt 2 38.584541, -109.410698 Then go 0.13 mi
0.51 mi wpt 3 38.583942, -109.408508 Then go 0.14 mi
0.65 mi wpt 4 38.585251, -109.406487 Then go 0.25 mi
0.90 mi wpt 5 38.585724, -109.401855 Then go 0.21 mi
1.11 mi wpt 6 38.584564, -109.398338 Then go 0.17 mi
1.28 mi wpt 7 38.585873, -109.395653 Then go 0.57 mi
1.84 mi wpt 8 38.586323, -109.385185 Then go 0.22 mi
2.06 mi wpt 9 38.587482, -109.381432 Then go 0.11 mi
2.17 mi wpt 10 38.586773, -109.379601 Then go 0.15 mi
2.32 mi wpt 11 38.587181, -109.376968 Then go 0.23 mi
2.55 mi wpt 12 38.590122, -109.379112 Then go 0.32 mi
2.87 mi Castle Valley 38.594479, -109.377296 Then go 0.45 mi
3.31 mi wpt 14 38.597179, -109.384773 Then go 0.23 mi
3.55 mi wpt 15 38.600227, -109.386688 Then go 0.15 mi
3.70 mi wpt 16 38.601067, -109.389153 Then go 0.15 mi
3.84 mi wpt 17 38.603127, -109.389969 Then go 0.44 mi
4.28 mi wpt 18 38.607304, -109.396049 Then go 0.93 mi
5.21 mi wpt 19 38.609818, -109.412994 Then go 0.32 mi
5.53 mi wpt 20 38.613190, -109.416962 Then go 0.15 mi
5.68 mi wpt 21 38.612823, -109.419685 Then go 0.08 mi
5.76 mi wpt 22 38.613682, -109.420715 Then go 0.15 mi
5.91 mi wpt 23 38.613811, -109.423439 Then go 0.24 mi
6.15 mi wpt 24 38.616493, -109.426361 Then go 0.42 mi
6.57 mi wpt 25 38.618423, -109.433723 Then go 0.45 mi
7.02 mi wpt 26 38.623768, -109.438507 Then go 0.67 mi
7.69 mi wpt 27 38.626987, -109.450111 Then go 0.42 mi
8.11 mi wpt 28 38.625420, -109.457603 Then go 0.26 mi
8.37 mi wpt 29 38.625805, -109.462364 Then go 0.18 mi
8.55 mi wpt 30 38.625034, -109.465546 Then go 0.26 mi
8.81 mi wpt 31 38.621944, -109.468246 Then go 0.14 mi
8.95 mi wpt 32 38.621021, -109.470604 Then go 0.77 mi
9.72 mi wpt 33 38.624474, -109.484169 Then go 0.07 mi
9.79 mi wpt 34 38.623768, -109.485107 Then go 0.20 mi
9.99 mi wpt 35 38.621021, -109.484192 Then go 0.18 mi
10.16 mi wpt 36 38.618660, -109.485435 Then go 0.19 mi
10.35 mi wpt 37 38.620075, -109.488373 Then go 0.21 mi
10.56 mi wpt 38 38.618980, -109.491936 Then go 0.35 mi
10.91 mi wpt 39 38.621365, -109.497704 Then go 0.22 mi
11.13 mi wpt 40 38.621277, -109.501740 Then go 0.39 mi
11.51 mi wpt 41 38.624111, -109.507881 Then go 0.38 mi
11.89 mi wpt 42 38.621643, -109.514145 Then go 0.55 mi
12.44 mi wpt 43 38.616966, -109.522278 Then go 0.14 mi
12.58 mi wpt 44 38.616451, -109.524872 Then go 0.16 mi
12.74 mi wpt 45 38.614799, -109.526825 Then go 0.15 mi
12.89 mi wpt 46 38.613659, -109.524483 Then go 0.24 mi
13.12 mi wpt 47 38.613895, -109.528839 Then go 0.22 mi
13.34 mi wpt 48 38.612137, -109.532143

M1

Distance: 4.38 mi
Distance Name Location Distance to next
0.00 mi M0 38.612137, -109.532257 Then go 0.67 mi
0.67 mi M1 38.607414, -109.543114 Then go 0.77 mi
1.44 mi M2 38.613167, -109.555344 Then go 0.78 mi
2.22 mi M3 38.602631, -109.560341 Then go 0.81 mi
3.03 mi M4 38.602180, -109.575279 Then go 1.35 mi
4.38 mi M5 38.587673, -109.558601
Get AllSport GPS Get Trimble Outdoors Navigator

Tracks/Routes:
Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2010 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact