www.trimbleoutdoors.com
carr lk 

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: timlewis
Date: 25 May 2007 1:59:51 AM
Activity: Backpacking
State: California (CA)
Distance: 3.42 mi  (Change units)
Survey Elevation: Total Gain: 549 ft
Total Loss: 765 ft
Net Change: -216 ft
Difficulty: 5 / 10
Tags: California, Sattley
Rating: Unrated   Rate it

Position Format: Datum:
Tracks

Track 0

Distance: 0.00 mi Points: 2
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

Track 1

Distance: 0.00 mi Points: 2
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

Track 2

Distance: 3.42 mi Points: 68
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

Points of Interest

POI 0

Location: 39.401470, -120.641235

POI 1

Location: 39.399113, -120.633904

POI 2

Location: 39.397087, -120.627266

POI 3

Location: 39.396534, -120.624031

POI 4

Location: 39.398308, -120.623238

POI 5

Location: 39.400223, -120.623001

POI 6

Location: 39.401344, -120.622162

POI 7

Location: 39.410641, -120.618889

POI 8

Location: 39.415730, -120.617630

POI 9

Location: 39.416897, -120.618095

POI 10

Location: 39.417831, -120.619919

POI 11

Location: 39.420448, -120.619080

POI 12

Location: 39.423248, -120.622490

Routes

Route 0

Distance: 3.27 mi
Distance Name Location Distance to next
0.00 mi wpt 1 39.402004, -120.642456 Then go 0.20 mi
0.20 mi wpt 2 39.400654, -120.639122 Then go 0.11 mi
0.31 mi wpt 3 39.399456, -120.637772 Then go 0.09 mi
0.40 mi wpt 4 39.399242, -120.636124 Then go 0.11 mi
0.51 mi wpt 5 39.399055, -120.634071 Then go 0.08 mi
0.59 mi wpt 6 39.398354, -120.632996 Then go 0.21 mi
0.79 mi wpt 7 39.397282, -120.629402 Then go 0.10 mi
0.89 mi wpt 8 39.397236, -120.627579 Then go 0.12 mi
1.01 mi wpt 9 39.396393, -120.625572 Then go 0.10 mi
1.11 mi wpt 10 39.396206, -120.623749 Then go 0.03 mi
1.14 mi wpt 11 39.396534, -120.623283 Then go 0.18 mi
1.33 mi wpt 12 39.399197, -120.623512 Then go 0.16 mi
1.49 mi wpt 13 39.401344, -120.622490 Then go 0.10 mi
1.59 mi wpt 14 39.402233, -120.620995 Then go 0.15 mi
1.74 mi wpt 15 39.404335, -120.620483 Then go 0.10 mi
1.83 mi wpt 16 39.405502, -120.619499 Then go 0.15 mi
1.99 mi wpt 17 39.407742, -120.619408 Then go 0.05 mi
2.04 mi wpt 18 39.408443, -120.619080 Then go 0.18 mi
2.22 mi wpt 19 39.411106, -120.618988 Then go 0.16 mi
2.39 mi wpt 20 39.413254, -120.617676 Then go 0.16 mi
2.54 mi wpt 21 39.415497, -120.617630 Then go 0.09 mi
2.63 mi wpt 22 39.416756, -120.618141 Then go 0.07 mi
2.70 mi wpt 23 39.417316, -120.619125 Then go 0.04 mi
2.74 mi wpt 24 39.417271, -120.619919 Then go 0.07 mi
2.81 mi wpt 25 39.418205, -120.619781 Then go 0.05 mi
2.86 mi wpt 26 39.418766, -120.619080 Then go 0.09 mi
2.95 mi wpt 27 39.420120, -120.619034 Then go 0.12 mi
3.07 mi wpt 28 39.421757, -120.619591 Then go 0.09 mi
3.16 mi wpt 29 39.421989, -120.621223 Then go 0.11 mi
3.27 mi wpt 30 39.423111, -120.622627
Get AllSport GPS Get Trimble Outdoors Navigator

Tracks/Routes:
Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2010 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact