www.trimbleoutdoors.com
century 

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: valtschanoff
Date: 13 Apr 2007 8:40:52 AM
Activity: Bicycling
State: North Carolina (NC)
Distance: Total: 53.2 mi
Active: 0 mi
  (Change units)
Difficulty: 5 / 10
Tags: loop, Raleigh, North Carolina
Rating: Unrated   Rate it

100 miles loop flat road

Position Format: Datum:
Tracks

Track 2

Distance: 0.00 mi Points: 2
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

Points of Interest

7845 cape charles dr

Location: 35.917301, -78.737099

Routes

Route 0

Distance: 53.20 mi
Distance Name Location Distance to next
0.00 mi wpt 3 35.917274, -78.737167 Then go 0.17 mi
0.17 mi wpt 39 35.918095, -78.734322 Then go 0.12 mi
0.29 mi wpt 4 35.919476, -78.733032 Then go 0.46 mi
0.75 mi wpt 5 35.920685, -78.741150 Then go 0.50 mi
1.25 mi wpt 6 35.927792, -78.739273 Then go 0.48 mi
1.74 mi wpt 7 35.934200, -78.742615 Then go 0.18 mi
1.91 mi wpt 40 35.936710, -78.742058 Then go 0.16 mi
2.07 mi wpt 8 35.937683, -78.739548 Then go 0.47 mi
2.54 mi wpt 41 35.944443, -78.738159 Then go 0.30 mi
2.84 mi wpt 42 35.947784, -78.734673 Then go 0.15 mi
3.00 mi wpt 9 35.950016, -78.734741 Then go 0.76 mi
3.76 mi wpt 43 35.958935, -78.726868 Then go 0.32 mi
4.08 mi wpt 10 35.961231, -78.721924 Then go 0.50 mi
4.58 mi wpt 44 35.966248, -78.715378 Then go 0.45 mi
5.03 mi wpt 11 35.971821, -78.711128 Then go 0.16 mi
5.19 mi wpt 45 35.973980, -78.710358 Then go 0.32 mi
5.51 mi wpt 12 35.976070, -78.705200 Then go 0.55 mi
6.06 mi wpt 46 35.983040, -78.700462 Then go 0.60 mi
6.66 mi wpt 47 35.990425, -78.694893 Then go 0.54 mi
7.21 mi wpt 13 35.998295, -78.694473 Then go 0.23 mi
7.44 mi wpt 49 36.001362, -78.692802 Then go 0.25 mi
7.69 mi wpt 48 36.002266, -78.688484 Then go 0.20 mi
7.89 mi wpt 50 36.004551, -78.686195 Then go 0.41 mi
8.30 mi wpt 14 36.010269, -78.688286 Then go 1.23 mi
9.53 mi wpt 15 36.026546, -78.697159 Then go 0.42 mi
9.95 mi wpt 51 36.032421, -78.698868 Then go 1.55 mi
11.50 mi wpt 52 36.054794, -78.697792 Then go 1.52 mi
13.02 mi wpt 53 36.076408, -78.693115 Then go 3.22 mi
16.24 mi wpt 16 36.122574, -78.685883 Then go 0.41 mi
16.65 mi wpt 17 36.127537, -78.681709 Then go 0.23 mi
16.88 mi wpt 54 36.130760, -78.680763 Then go 0.27 mi
17.15 mi wpt 55 36.134708, -78.681137 Then go 0.54 mi
17.69 mi wpt 18 36.142483, -78.680222 Then go 0.34 mi
18.03 mi wpt 56 36.146118, -78.676147 Then go 0.18 mi
18.21 mi wpt 19 36.148567, -78.675171 Then go 0.94 mi
19.15 mi wpt 20 36.162170, -78.675896 Then go 1.12 mi
20.27 mi wpt 57 36.177464, -78.669319 Then go 1.31 mi
21.58 mi wpt 21 36.193264, -78.656494 Then go 0.96 mi
22.54 mi wpt 58 36.203156, -78.644356 Then go 0.87 mi
23.41 mi wpt 22 36.213837, -78.636177 Then go 0.50 mi
23.91 mi wpt 23 36.218731, -78.629570 Then go 0.36 mi
24.27 mi wpt 24 36.222839, -78.625587 Then go 0.72 mi
25.00 mi wpt 25 36.232605, -78.620880 Then go 0.50 mi
25.50 mi wpt 59 36.239399, -78.617912 Then go 0.75 mi
26.24 mi wpt 60 36.249889, -78.614594 Then go 0.62 mi
26.86 mi wpt 26 36.258675, -78.612724 Then go 0.83 mi
27.69 mi wpt 61 36.270081, -78.607956 Then go 0.74 mi
28.43 mi wpt 62 36.280762, -78.606941 Then go 0.69 mi
29.12 mi wpt 27 36.290455, -78.604225 Then go 1.06 mi
30.19 mi wpt 63 36.304745, -78.597115 Then go 0.19 mi
30.38 mi wpt 64 36.306831, -78.594902 Then go 0.14 mi
30.52 mi wpt 65 36.308853, -78.594650 Then go 0.37 mi
30.88 mi wpt 28 36.311668, -78.589088 Then go 0.63 mi
31.51 mi wpt 29 36.319504, -78.594810 Then go 0.37 mi
31.88 mi wpt 66 36.324875, -78.595062 Then go 0.42 mi
32.30 mi wpt 30 36.330502, -78.592346 Then go 0.38 mi
32.69 mi wpt 31 36.335968, -78.593613 Then go 0.61 mi
33.29 mi wpt 32 36.344246, -78.589943 Then go 0.96 mi
34.26 mi wpt 67 36.358150, -78.590073 Then go 0.53 mi
34.79 mi wpt 33 36.365795, -78.591461 Then go 0.26 mi
35.05 mi wpt 68 36.369274, -78.593231 Then go 0.53 mi
35.58 mi wpt 34 36.376816, -78.594360 Then go 0.15 mi
35.73 mi wpt 69 36.379036, -78.594559 Then go 1.79 mi
37.52 mi wpt 70 36.404728, -78.591270 Then go 0.76 mi
38.27 mi wpt 71 36.415565, -78.589378 Then go 0.64 mi
38.92 mi wpt 72 36.423908, -78.584229 Then go 0.92 mi
39.83 mi wpt 35 36.436676, -78.579865 Then go 0.51 mi
40.35 mi wpt 73 36.441856, -78.573257 Then go 2.19 mi
42.54 mi wpt 75 36.470612, -78.556671 Then go 0.77 mi
43.31 mi wpt 74 36.481323, -78.552658 Then go 0.70 mi
44.02 mi wpt 76 36.489697, -78.545456 Then go 0.74 mi
44.76 mi wpt 77 36.499840, -78.541222 Then go 0.64 mi
45.40 mi wpt 36 36.508373, -78.536667 Then go 0.52 mi
45.92 mi wpt 37 36.515640, -78.534073 Then go 0.31 mi
46.24 mi wpt 78 36.520191, -78.534012 Then go 0.95 mi
47.19 mi wpt 80 36.533749, -78.536797 Then go 0.60 mi
47.79 mi wpt 79 36.542027, -78.539856 Then go 0.99 mi
48.77 mi wpt 38 36.556248, -78.541725 Then go 0.72 mi
49.49 mi wpt 81 36.566517, -78.543808 Then go 0.53 mi
50.02 mi wpt 82 36.573090, -78.548706 Then go 1.08 mi
51.11 mi wpt 39 36.588730, -78.548203 Then go 0.56 mi
51.67 mi wpt 83 36.596821, -78.549500 Then go 0.22 mi
51.89 mi wpt 84 36.599571, -78.551552 Then go 0.82 mi
52.71 mi wpt 85 36.605480, -78.564285 Then go 0.49 mi
53.20 mi wpt 88 36.611832, -78.568138 Then go 0.00 mi
53.20 mi wpt 86 36.611862, -78.568176
Get AllSport GPS Get Trimble Outdoors Navigator

Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2010 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact