www.trimbleoutdoors.com
Harrisburg 

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: radakovs
Date: 26 Dec 2006 1:56:11 PM
Activity: Bicycling
State: Oregon (OR)
Distance: Total: 48.41 mi
Active: 0 mi
  (Change units)
Difficulty: 4 / 10
Tags: Bicycling, Oregon, Halsey
Rating: Unrated   Rate it

Position Format: Datum:


Routes

Route 0

Distance: 48.41 mi
Distance Name Location Distance to next
0.00 mi wpt 1 44.558460, -123.273209 Then go 0.55 mi
0.55 mi wpt 2 44.566456, -123.273209 Then go 0.82 mi
1.37 mi wpt 3 44.560905, -123.258514 Then go 0.30 mi
1.68 mi wpt 4 44.564823, -123.255745 Then go 1.04 mi
2.72 mi wpt 5 44.563354, -123.234688 Then go 0.17 mi
2.89 mi wpt 6 44.560905, -123.234688 Then go 2.17 mi
5.06 mi wpt 7 44.538708, -123.203514 Then go 0.80 mi
5.86 mi wpt 8 44.527119, -123.202698 Then go 0.81 mi
6.68 mi wpt 9 44.517818, -123.212814 Then go 0.80 mi
7.47 mi wpt 10 44.506390, -123.211021 Then go 1.41 mi
8.88 mi wpt 11 44.485989, -123.211021 Then go 0.41 mi
9.30 mi wpt 12 44.480438, -123.207916 Then go 0.61 mi
9.91 mi wpt 13 44.471626, -123.206451 Then go 0.58 mi
10.49 mi wpt 14 44.463791, -123.210365 Then go 0.83 mi
11.32 mi wpt 15 44.451874, -123.208244 Then go 0.48 mi
11.80 mi wpt 16 44.445835, -123.203514 Then go 0.32 mi
12.11 mi wpt 17 44.441265, -123.203835 Then go 0.44 mi
12.55 mi wpt 18 44.435226, -123.206451 Then go 0.33 mi
12.88 mi wpt 19 44.430492, -123.205635 Then go 0.90 mi
13.78 mi wpt 20 44.417927, -123.200897 Then go 0.91 mi
14.69 mi wpt 21 44.405029, -123.204163 Then go 1.34 mi
16.03 mi wpt 22 44.385609, -123.204002 Then go 0.54 mi
16.57 mi wpt 23 44.378262, -123.200577 Then go 0.95 mi
17.51 mi wpt 24 44.364716, -123.197472 Then go 0.42 mi
17.93 mi wpt 25 44.359982, -123.192245 Then go 1.81 mi
19.74 mi wpt 26 44.333866, -123.191437 Then go 0.77 mi
20.50 mi wpt 27 44.326523, -123.179848 Then go 0.76 mi
21.26 mi wpt 28 44.315750, -123.177231 Then go 1.52 mi
22.79 mi wpt 29 44.293713, -123.177231 Then go 0.85 mi
23.63 mi wpt 30 44.281799, -123.173317 Then go 0.29 mi
23.93 mi wpt 31 44.278046, -123.170540 Then go 0.27 mi
24.20 mi wpt 32 44.274128, -123.170380 Then go 0.27 mi
24.47 mi wpt 33 44.278046, -123.170212 Then go 0.32 mi
24.79 mi wpt 34 44.282127, -123.173317 Then go 0.81 mi
25.60 mi wpt 35 44.293552, -123.177231 Then go 1.55 mi
27.15 mi wpt 36 44.315914, -123.177231 Then go 0.77 mi
27.92 mi wpt 37 44.326847, -123.180168 Then go 0.74 mi
28.66 mi wpt 38 44.333702, -123.191597 Then go 1.82 mi
30.48 mi wpt 39 44.359982, -123.192413 Then go 0.43 mi
30.90 mi wpt 40 44.364880, -123.197632 Then go 0.93 mi
31.83 mi wpt 41 44.378101, -123.200577 Then go 0.55 mi
32.38 mi wpt 42 44.385609, -123.204163 Then go 1.35 mi
33.73 mi wpt 43 44.405193, -123.204491 Then go 0.90 mi
34.63 mi wpt 44 44.417927, -123.200737 Then go 0.91 mi
35.54 mi wpt 45 44.430492, -123.205963 Then go 0.32 mi
35.86 mi wpt 46 44.435062, -123.206612 Then go 0.46 mi
36.32 mi wpt 47 44.441429, -123.204002 Then go 0.31 mi
36.62 mi wpt 48 44.445835, -123.203514 Then go 0.48 mi
37.10 mi wpt 49 44.451874, -123.208244 Then go 0.86 mi
37.96 mi wpt 50 44.464119, -123.210693 Then go 0.56 mi
38.51 mi wpt 51 44.471626, -123.206612 Then go 0.59 mi
39.10 mi wpt 52 44.480114, -123.207756 Then go 0.43 mi
39.53 mi wpt 53 44.485825, -123.211349 Then go 1.40 mi
40.94 mi wpt 54 44.506065, -123.211182 Then go 0.85 mi
41.79 mi wpt 55 44.518307, -123.212814 Then go 0.78 mi
42.56 mi wpt 56 44.526958, -123.202698 Then go 0.84 mi
43.40 mi wpt 57 44.539036, -123.203514 Then go 2.16 mi
45.56 mi wpt 58 44.561069, -123.234520 Then go 0.17 mi
45.73 mi wpt 59 44.563519, -123.234688 Then go 1.03 mi
46.76 mi wpt 60 44.564823, -123.255577 Then go 0.35 mi
47.12 mi wpt 61 44.560253, -123.258842 Then go 0.81 mi
47.93 mi wpt 62 44.566132, -123.273041 Then go 0.49 mi
48.41 mi wpt 63 44.559113, -123.273857

Route 1

Distance: 0.00 mi
Distance Name Location Distance to next
Get AllSport GPS Get Trimble Outdoors Navigator

Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2010 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact