www.trimbleoutdoors.com
random trips 

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: celph
Date: 15 Apr 2006 7:10:59 PM
Activity: Hiking
State: Texas (TX)
Distance: 112.96 mi  (Change units)
Survey Elevation: Total Gain: 105 ft
Total Loss: 182 ft
Net Change: -77 ft
Difficulty: 5 / 10
Tags: Hiking, Texas, Galveston
Rating: Unrated   Rate it

Position Format: Datum:
Tracks

Distance: 112.96 mi Points: 265
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

Points of Interest

CASHE 1

Location: 29.333017, -94.789780

HOME

Location: 29.317600, -94.814552

WPT001

Location: 29.318516, -94.822884

WPT002

Location: 29.318516, -94.822884

WPT003

Location: 29.334984, -94.787766

WPT004

Location: 29.325634, -94.795097

WPT005

Location: 29.327400, -94.809914

Routes

1

Distance: 552.30 mi
Distance Name Location Distance to next
0.00 mi T01P01 29.317499, -94.814537 Then go 1.41 mi
1.41 mi T01P02 29.308268, -94.793648 Then go 2.98 mi
4.39 mi T01P03 29.276966, -94.827553 Then go 1.68 mi
6.07 mi T01P04 29.301283, -94.827217 Then go 1.33 mi
7.40 mi T01P05 29.302450, -94.805267 Then go 1.28 mi
8.68 mi T01P06 29.298300, -94.825897 Then go 1.57 mi
10.25 mi T01P07 29.306232, -94.801453 Then go 1.46 mi
11.71 mi T01P08 29.300283, -94.824631 Then go 1.41 mi
13.12 mi T01P09 29.318916, -94.814949 Then go 1.45 mi
14.57 mi T01P10 29.300917, -94.827187 Then go 3.40 mi
17.97 mi T01P11 29.314251, -94.772964 Then go 3.48 mi
21.45 mi T01P12 29.364517, -94.774147 Then go 3.25 mi
24.69 mi T01P13 29.382967, -94.724617 Then go 10.64 mi
35.33 mi T01P14 29.285482, -94.861015 Then go 30.27 mi
65.60 mi T01P15 29.605566, -95.203735 Then go 15.17 mi
80.77 mi T01P16 29.596800, -95.455765 Then go 7.47 mi
88.24 mi T01P17 29.659584, -95.556847 Then go 8.50 mi
96.74 mi T01P18 29.782400, -95.562851 Then go 24.63 mi
121.38 mi T01P19 29.779650, -95.973167 Then go 32.28 mi
153.65 mi T01P20 29.709566, -96.504532 Then go 32.93 mi
186.58 mi T01P21 29.698166, -97.052437 Then go 52.47 mi
239.05 mi T01P22 29.599583, -97.917885 Then go 36.54 mi
275.59 mi T01P23 29.395433, -98.477669 Then go 3.80 mi
279.39 mi T01P24 29.441099, -98.512604 Then go 8.40 mi
287.79 mi T01P25 29.543716, -98.587219 Then go 3.37 mi
291.16 mi T01P26 29.545784, -98.643150 Then go 4.00 mi
295.16 mi T01P27 29.490850, -98.663681 Then go 4.21 mi
299.37 mi T01P28 29.551783, -98.663666 Then go 82.74 mi
382.11 mi T01P29 29.670151, -97.294533 Then go 45.66 mi
427.77 mi T01P30 29.694017, -96.535248 Then go 21.25 mi
449.02 mi T01P31 29.763634, -96.190636 Then go 37.69 mi
486.72 mi T01P32 29.769382, -95.562881 Then go 7.25 mi
493.97 mi T01P33 29.664618, -95.559784 Then go 4.06 mi
498.03 mi T01P34 29.622417, -95.512787 Then go 18.45 mi
516.48 mi T01P35 29.604683, -95.206619 Then go 21.49 mi
537.97 mi T01P36 29.360617, -94.985886 Then go 8.89 mi
546.86 mi T01P37 29.289600, -94.862984 Then go 5.44 mi
552.30 mi T01P38 29.339050, -94.792770
Get AllSport GPS Get Trimble Outdoors Navigator

Tracks/Routes:
Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2010 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact