www.trimbleoutdoors.com
SAR-X 

Our Apps
Map Tools

Share Trip
  • Email this trip E-mail Trip
  • Embed Map
  • Bookmark this trip Social Bookmarks
    more bookmarks...

Download To

Create a Trip
Author: rhandke
Date: 27 Oct 2005 9:15:32 PM
Activity: Hiking
State: Illinois (IL)
Distance: 2.3 mi  (Change units)
Survey Elevation: Total Gain: 434 ft
Total Loss: 463 ft
Net Change: -29 ft
Difficulty: 5 / 10
Tags: Hiking, Illinois, Pekin
Rating: Unrated   Rate it

training

Position Format: Datum:
Tracks

ACTIVE LOG

Distance: 2.30 mi Points: 159
Total Time: none Speed: 0.0 mph Pace: 0:00 / mi
Active Time: none Speed: 0.0 mph Pace: 0:00 / mi

Points of Interest

001

Location: 40.588516, -89.606888

Routes

SAR X traing

Distance: 0.00 mi
TST
Distance Name Location Distance to next
0.00 mi WPT0 40.582779, -89.603653

sar x

Distance: 1.36 mi
Distance Name Location Distance to next
0.00 mi WPT0 40.582851, -89.603218 Then go 0.03 mi
0.03 mi WPT1 40.582920, -89.602707 Then go 0.02 mi
0.05 mi WPT2 40.582981, -89.602287 Then go 0.02 mi
0.07 mi WPT3 40.583130, -89.601952 Then go 0.02 mi
0.09 mi WPT4 40.583382, -89.601631 Then go 0.02 mi
0.12 mi WPT5 40.583710, -89.601601 Then go 0.03 mi
0.15 mi WPT6 40.584129, -89.601509 Then go 0.03 mi
0.17 mi WPT7 40.584511, -89.601547 Then go 0.02 mi
0.19 mi WPT8 40.584808, -89.601662 Then go 0.02 mi
0.21 mi WPT9 40.585041, -89.601700 Then go 0.01 mi
0.22 mi WPT10 40.584961, -89.601913 Then go 0.02 mi
0.24 mi WPT11 40.584808, -89.602127 Then go 0.01 mi
0.25 mi WPT12 40.584621, -89.602242 Then go 0.01 mi
0.26 mi WPT13 40.584660, -89.602440 Then go 0.01 mi
0.28 mi WPT14 40.584759, -89.602676 Then go 0.01 mi
0.29 mi WPT15 40.584942, -89.602791 Then go 0.02 mi
0.31 mi WPT16 40.585190, -89.602730 Then go 0.01 mi
0.32 mi WPT17 40.585369, -89.602638 Then go 0.01 mi
0.33 mi WPT18 40.585548, -89.602661 Then go 0.03 mi
0.37 mi WPT19 40.585949, -89.602890 Then go 0.03 mi
0.39 mi WPT20 40.586361, -89.603043 Then go 0.01 mi
0.41 mi WPT21 40.586300, -89.603271 Then go 0.01 mi
0.42 mi WPT22 40.586269, -89.603523 Then go 0.02 mi
0.44 mi WPT23 40.586399, -89.603798 Then go 0.01 mi
0.45 mi WPT24 40.586460, -89.604050 Then go 0.01 mi
0.47 mi WPT25 40.586559, -89.604271 Then go 0.01 mi
0.48 mi WPT26 40.586632, -89.604446 Then go 0.02 mi
0.49 mi WPT27 40.586880, -89.604530 Then go 0.01 mi
0.50 mi WPT28 40.587040, -89.604477 Then go 0.00 mi
0.50 mi WPT29 40.587040, -89.604477 Then go 0.01 mi
0.52 mi WPT30 40.587040, -89.604248 Then go 0.00 mi
0.52 mi WPT31 40.587040, -89.604248 Then go 0.01 mi
0.53 mi WPT32 40.587109, -89.604019 Then go 0.01 mi
0.54 mi WPT33 40.587139, -89.603889 Then go 0.02 mi
0.55 mi WPT34 40.587360, -89.604050 Then go 0.00 mi
0.55 mi WPT35 40.587360, -89.604050 Then go 0.01 mi
0.56 mi WPT36 40.587391, -89.604172 Then go 0.01 mi
0.57 mi WPT37 40.587429, -89.604317 Then go 0.01 mi
0.58 mi WPT38 40.587540, -89.604553 Then go 0.01 mi
0.60 mi WPT39 40.587711, -89.604698 Then go 0.02 mi
0.61 mi WPT40 40.587872, -89.604912 Then go 0.01 mi
0.62 mi WPT41 40.587959, -89.605026 Then go 0.02 mi
0.64 mi WPT42 40.588188, -89.605148 Then go 0.01 mi
0.65 mi WPT43 40.588390, -89.605232 Then go 0.01 mi
0.66 mi WPT44 40.588371, -89.605431 Then go 0.00 mi
0.66 mi WPT45 40.588371, -89.605431 Then go 0.01 mi
0.68 mi WPT46 40.588451, -89.605659 Then go 0.00 mi
0.68 mi WPT47 40.588451, -89.605659 Then go 0.02 mi
0.69 mi WPT48 40.588539, -89.605927 Then go 0.01 mi
0.71 mi WPT49 40.588600, -89.606163 Then go 0.01 mi
0.72 mi WPT50 40.588600, -89.606369 Then go 0.01 mi
0.73 mi WPT51 40.588600, -89.606598 Then go 0.01 mi
0.74 mi WPT52 40.588589, -89.606842 Then go 0.02 mi
0.76 mi WPT53 40.588421, -89.607094 Then go 0.01 mi
0.77 mi WPT54 40.588219, -89.607140 Then go 0.02 mi
0.79 mi WPT55 40.587971, -89.607117 Then go 0.02 mi
0.81 mi WPT56 40.587669, -89.607071 Then go 0.01 mi
0.83 mi WPT57 40.587490, -89.606972 Then go 0.02 mi
0.84 mi WPT58 40.587238, -89.606850 Then go 0.02 mi
0.86 mi WPT59 40.587029, -89.606750 Then go 0.01 mi
0.87 mi WPT60 40.586899, -89.606689 Then go 0.01 mi
0.88 mi WPT61 40.586750, -89.606644 Then go 0.02 mi
0.90 mi WPT62 40.586498, -89.606644 Then go 0.01 mi
0.90 mi WPT63 40.586411, -89.606590 Then go 0.01 mi
0.92 mi WPT64 40.586449, -89.606323 Then go 0.01 mi
0.93 mi WPT65 40.586498, -89.606140 Then go 0.01 mi
0.94 mi WPT66 40.586529, -89.605957 Then go 0.01 mi
0.95 mi WPT67 40.586498, -89.605812 Then go 0.02 mi
0.96 mi WPT68 40.586411, -89.605537 Then go 0.01 mi
0.97 mi WPT69 40.586300, -89.605362 Then go 0.01 mi
0.98 mi WPT70 40.586201, -89.605247 Then go 0.01 mi
0.99 mi WPT71 40.586029, -89.605179 Then go 0.02 mi
1.01 mi WPT72 40.585781, -89.605148 Then go 0.02 mi
1.03 mi WPT73 40.585491, -89.605148 Then go 0.01 mi
1.04 mi WPT74 40.585350, -89.605148 Then go 0.01 mi
1.05 mi WPT75 40.585239, -89.605026 Then go 0.01 mi
1.07 mi WPT76 40.585300, -89.604782 Then go 0.01 mi
1.07 mi WPT77 40.585300, -89.604622 Then go 0.01 mi
1.09 mi WPT78 40.585289, -89.604378 Then go 0.01 mi
1.10 mi WPT79 40.585289, -89.604118 Then go 0.01 mi
1.11 mi WPT80 40.585289, -89.603867 Then go 0.01 mi
1.12 mi WPT81 40.585350, -89.603722 Then go 0.01 mi
1.13 mi WPT82 40.585449, -89.603554 Then go 0.01 mi
1.15 mi WPT83 40.585602, -89.603401 Then go 0.01 mi
1.16 mi WPT84 40.585701, -89.603287 Then go 0.01 mi
1.17 mi WPT85 40.585831, -89.603111 Then go 0.02 mi
1.19 mi WPT86 40.585621, -89.603447 Then go 0.01 mi
1.20 mi WPT87 40.585468, -89.603317 Then go 0.01 mi
1.21 mi WPT88 40.585369, -89.603218 Then go 0.01 mi
1.22 mi WPT89 40.585289, -89.603394 Then go 0.01 mi
1.24 mi WPT90 40.585190, -89.603622 Then go 0.01 mi
1.25 mi WPT91 40.585091, -89.603821 Then go 0.02 mi
1.27 mi WPT92 40.584770, -89.603798 Then go 0.01 mi
1.28 mi WPT93 40.584660, -89.603622 Then go 0.01 mi
1.29 mi WPT94 40.584572, -89.603470 Then go 0.01 mi
1.31 mi WPT95 40.584389, -89.603447 Then go 0.01 mi
1.32 mi WPT96 40.584259, -89.603310 Then go 0.01 mi
1.33 mi WPT97 40.584080, -89.603218 Then go 0.02 mi
1.35 mi WPT98 40.583839, -89.603073 Then go 0.01 mi
1.36 mi WPT99 40.583752, -89.603020

sar x 2

Distance: 0.28 mi
Distance Name Location Distance to next
0.00 mi WPT0 40.583481, -89.603157 Then go 0.01 mi
0.01 mi WPT1 40.583279, -89.603073 Then go 0.01 mi
0.03 mi WPT2 40.583481, -89.603172 Then go 0.02 mi
0.05 mi WPT3 40.583260, -89.603371 Then go 0.02 mi
0.06 mi WPT4 40.583050, -89.603493 Then go 0.01 mi
0.07 mi WPT5 40.582920, -89.603439 Then go 0.01 mi
0.09 mi WPT6 40.582901, -89.603668 Then go 0.02 mi
0.11 mi WPT7 40.583199, -89.603821 Then go 0.02 mi
0.13 mi WPT8 40.583511, -89.604019 Then go 0.02 mi
0.15 mi WPT9 40.583752, -89.604103 Then go 0.01 mi
0.16 mi WPT10 40.583881, -89.604149 Then go 0.02 mi
0.18 mi WPT11 40.584061, -89.604500 Then go 0.01 mi
0.19 mi WPT12 40.584179, -89.604713 Then go 0.01 mi
0.20 mi WPT13 40.584290, -89.604759 Then go 0.02 mi
0.22 mi WPT14 40.584492, -89.604980 Then go 0.01 mi
0.23 mi WPT15 40.584621, -89.605133 Then go 0.01 mi
0.24 mi WPT16 40.584770, -89.605148 Then go 0.02 mi
0.26 mi WPT17 40.585011, -89.605278 Then go 0.02 mi
0.28 mi WPT18 40.585171, -89.604980
Get AllSport GPS Get Trimble Outdoors Navigator

Comparable Trips

Comments  Post a comment
0 Trip Comments
 

© 2010 Trimble Navigation Ltd. About Us | Terms of Use | Privacy | Software EULA | Feedback | Contact