 Not Specified
|
25.8 mi
|
| Trips: | 1 |
| Total Distance: | 25.8 mi |
| Calories Burned: | 0 |
| Active Time: | 3:17:18 |
| Resting Time: | 0:00:00 |
|
 Bicycling
|
533.48 mi
|
| Trips: | 53 |
| Total Distance: | 533.48 mi |
| Calories Burned: | 24323 |
| Active Time: | 2d 13:17:01 |
| Resting Time: | 18:46:56 |
|
 Downhill Skiing
|
20.02 mi
|
| Trips: | 7 |
| Total Distance: | 20.02 mi |
| Calories Burned: | 0 |
| Active Time: | 2:42:52 |
| Resting Time: | 0:48:15 |
|
 Hiking
|
9.2 mi
|
| Trips: | 2 |
| Total Distance: | 9.2 mi |
| Calories Burned: | 0 |
| Active Time: | 3:11:03 |
| Resting Time: | 0:00:00 |
|
 Mountain Biking
|
9.32 mi
|
| Trips: | 1 |
| Total Distance: | 9.32 mi |
| Calories Burned: | 0 |
| Active Time: | 0:00:00 |
| Resting Time: | 0:00:00 |
|