 Bicycling
|
37.37 mi
|
| Trips: | 5 |
| Total Distance: | 37.37 mi |
| Calories Burned: | 2612 |
| Active Time: | 4:45:03 |
| Resting Time: | 0:36:45 |
|
 Hiking
|
4.62 mi
|
| Trips: | 2 |
| Total Distance: | 4.62 mi |
| Calories Burned: | 0 |
| Active Time: | 2:12:45 |
| Resting Time: | 0:00:00 |
|
 Mountain Biking
|
76.36 mi
|
| Trips: | 19 |
| Total Distance: | 76.36 mi |
| Calories Burned: | 6423 |
| Active Time: | 10:19:41 |
| Resting Time: | 1:43:41 |
|
 Running
|
2.99 mi
|
| Trips: | 3 |
| Total Distance: | 2.99 mi |
| Calories Burned: | 557 |
| Active Time: | 0:21:45 |
| Resting Time: | 0:17:46 |
|
 Surfing
|
22.37 mi
|
| Trips: | 5 |
| Total Distance: | 22.37 mi |
| Calories Burned: | 0 |
| Active Time: | 4:21:43 |
| Resting Time: | 0:00:00 |
|