 Bicycling
|
43.13 mi
|
| Trips: | 4 |
| Total Distance: | 43.13 mi |
| Calories Burned: | 591 |
| Active Time: | 6:47:32 |
| Resting Time: | 2:52:54 |
|
 Mountain Biking
|
93.27 mi
|
| Trips: | 9 |
| Total Distance: | 93.27 mi |
| Calories Burned: | 3121 |
| Active Time: | 11:09:52 |
| Resting Time: | 2:27:57 |
|
 Other
|
0 mi
|
| Trips: | 1 |
| Total Distance: | 0 mi |
| Calories Burned: | 0 |
| Active Time: | 0:00:23 |
| Resting Time: | 0:00:00 |
|
 Running
|
31.59 mi
|
| Trips: | 10 |
| Total Distance: | 31.59 mi |
| Calories Burned: | 3257 |
| Active Time: | 4:52:08 |
| Resting Time: | 1:01:47 |
|
 Walking
|
1.18 mi
|
| Trips: | 2 |
| Total Distance: | 1.18 mi |
| Calories Burned: | 27 |
| Active Time: | 0:22:58 |
| Resting Time: | 0:03:43 |
|