 Mountain Biking
|
1.1 mi
|
| Trips: | 1 |
| Total Distance: | 1.1 mi |
| Calories Burned: | 66 |
| Active Time: | 0:11:03 |
| Resting Time: | 0:01:52 |
|
 Running
|
40.39 mi
|
| Trips: | 12 |
| Total Distance: | 40.39 mi |
| Calories Burned: | 5685 |
| Active Time: | 5:28:37 |
| Resting Time: | 1:57:39 |
|
 Walking
|
47.48 mi
|
| Trips: | 18 |
| Total Distance: | 47.48 mi |
| Calories Burned: | 4743 |
| Active Time: | -4:-37:-13 |
| Resting Time: | 2:19:09 |
|