 Mountain Biking
|
5.72 mi
|
| Trips: | 9 |
| Total Distance: | 5.72 mi |
| Calories Burned: | 317 |
| Active Time: | 0:41:00 |
| Resting Time: | 0:03:14 |
|
 Running
|
4.42 mi
|
| Trips: | 2 |
| Total Distance: | 4.42 mi |
| Calories Burned: | 466 |
| Active Time: | 0:42:43 |
| Resting Time: | 0:18:40 |
|
 Walking
|
3.8 mi
|
| Trips: | 2 |
| Total Distance: | 3.8 mi |
| Calories Burned: | 53 |
| Active Time: | 1:13:16 |
| Resting Time: | 0:03:26 |
|