 Bicycling
|
3.84 mi
|
| Trips: | 1 |
| Total Distance: | 3.84 mi |
| Calories Burned: | 159 |
| Active Time: | 0:25:13 |
| Resting Time: | 0:55:39 |
|
 Downhill Skiing
|
109.23 mi
|
| Trips: | 9 |
| Total Distance: | 109.23 mi |
| Calories Burned: | 0 |
| Active Time: | -15:-44:-44 |
| Resting Time: | 6:15:08 |
|
 Other
|
2.44 mi
|
| Trips: | 1 |
| Total Distance: | 2.44 mi |
| Calories Burned: | 0 |
| Active Time: | 0:21:42 |
| Resting Time: | 0:00:00 |
|
 Walking
|
51.62 mi
|
| Trips: | 23 |
| Total Distance: | 51.62 mi |
| Calories Burned: | 4162 |
| Active Time: | -12:-17:-04 |
| Resting Time: | 4:46:57 |
|