 Bicycling
|
9.85 mi
|
| Trips: | 1 |
| Total Distance: | 9.85 mi |
| Calories Burned: | 443 |
| Active Time: | 0:45:30 |
| Resting Time: | 0:00:00 |
|
 Downhill Skiing
|
7.15 mi
|
| Trips: | 3 |
| Total Distance: | 7.15 mi |
| Calories Burned: | 319 |
| Active Time: | 2:14:17 |
| Resting Time: | 2:17:59 |
|
 Mountain Biking
|
41.5 mi
|
| Trips: | 9 |
| Total Distance: | 41.5 mi |
| Calories Burned: | 2110 |
| Active Time: | 7:48:37 |
| Resting Time: | 2:38:43 |
|
 Walking
|
9.72 mi
|
| Trips: | 2 |
| Total Distance: | 9.72 mi |
| Calories Burned: | 859 |
| Active Time: | 5:51:15 |
| Resting Time: | 0:00:00 |
|