 Bicycling
|
28.58 mi
|
| Trips: | 4 |
| Total Distance: | 28.58 mi |
| Calories Burned: | 1353 |
| Active Time: | 2:22:53 |
| Resting Time: | 0:10:41 |
|
 Mountain Biking
|
119 mi
|
| Trips: | 13 |
| Total Distance: | 119 mi |
| Calories Burned: | 6448 |
| Active Time: | 9:09:08 |
| Resting Time: | 0:41:43 |
|
 Running
|
4.23 mi
|
| Trips: | 1 |
| Total Distance: | 4.23 mi |
| Calories Burned: | 534 |
| Active Time: | 0:51:28 |
| Resting Time: | 0:04:43 |
|