 Bicycling
|
27.3 mi
|
| Trips: | 3 |
| Total Distance: | 27.3 mi |
| Calories Burned: | 1260 |
| Active Time: | 2:00:08 |
| Resting Time: | 0:17:36 |
|
 Downhill Skiing
|
57.61 mi
|
| Trips: | 4 |
| Total Distance: | 57.61 mi |
| Calories Burned: | 0 |
| Active Time: | 0:54:21 |
| Resting Time: | 0:05:26 |
|
 Running
|
75.88 mi
|
| Trips: | 26 |
| Total Distance: | 75.88 mi |
| Calories Burned: | 8740 |
| Active Time: | 11:20:04 |
| Resting Time: | 1:19:54 |
|