 Bicycling
|
1.55 mi
|
| Trips: | 3 |
| Total Distance: | 1.55 mi |
| Calories Burned: | 48 |
| Active Time: | 1:21:22 |
| Resting Time: | 0:00:00 |
|
 Driving
|
2.13 mi
|
| Trips: | 3 |
| Total Distance: | 2.13 mi |
| Calories Burned: | 0 |
| Active Time: | 1:20:34 |
| Resting Time: | 0:00:00 |
|
 Hiking
|
0.9 mi
|
| Trips: | 1 |
| Total Distance: | 0.9 mi |
| Calories Burned: | 0 |
| Active Time: | 0:26:29 |
| Resting Time: | 0:00:00 |
|
 Other
|
2.15 mi
|
| Trips: | 5 |
| Total Distance: | 2.15 mi |
| Calories Burned: | 0 |
| Active Time: | 1:24:02 |
| Resting Time: | 0:00:00 |
|
 Prospecting
|
1.25 mi
|
| Trips: | 2 |
| Total Distance: | 1.25 mi |
| Calories Burned: | 0 |
| Active Time: | 0:59:02 |
| Resting Time: | 0:00:00 |
|
 Running
|
0.1 mi
|
| Trips: | 1 |
| Total Distance: | 0.1 mi |
| Calories Burned: | 14 |
| Active Time: | 0:24:01 |
| Resting Time: | 0:00:00 |
|
 Walking
|
873.34 mi
|
| Trips: | 1351 |
| Total Distance: | 873.34 mi |
| Calories Burned: | 94133 |
| Active Time: | 29d 18:36:21 |
| Resting Time: | 0:58:34 |
|