 Driving
|
1.35 mi
|
| Trips: | 1 |
| Total Distance: | 1.35 mi |
| Calories Burned: | 0 |
| Active Time: | 0:20:11 |
| Resting Time: | 0:00:00 |
|
 Hiking
|
0.34 mi
|
| Trips: | 1 |
| Total Distance: | 0.34 mi |
| Calories Burned: | 48 |
| Active Time: | 0:05:24 |
| Resting Time: | 0:00:28 |
|
 Mountain Biking
|
5.81 mi
|
| Trips: | 1 |
| Total Distance: | 5.81 mi |
| Calories Burned: | 418 |
| Active Time: | 0:36:47 |
| Resting Time: | 0:10:52 |
|
 Running
|
22.14 mi
|
| Trips: | 1 |
| Total Distance: | 22.14 mi |
| Calories Burned: | 3543 |
| Active Time: | 0:58:57 |
| Resting Time: | 1:35:38 |
|
 Walking
|
2.42 mi
|
| Trips: | 2 |
| Total Distance: | 2.42 mi |
| Calories Burned: | 275 |
| Active Time: | 0:44:44 |
| Resting Time: | 0:09:13 |
|