 Hiking
|
166.39 mi
|
| Trips: | 41 |
| Total Distance: | 166.39 mi |
| Calories Burned: | 6277 |
| Active Time: | 2d 13:21:51 |
| Resting Time: | 11d 2:49:36 |
|
 Mountain Biking
|
5.06 mi
|
| Trips: | 1 |
| Total Distance: | 5.06 mi |
| Calories Burned: | 401 |
| Active Time: | 0:40:03 |
| Resting Time: | 0:48:49 |
|
 Other
|
2.81 mi
|
| Trips: | 4 |
| Total Distance: | 2.81 mi |
| Calories Burned: | 63 |
| Active Time: | 1:39:11 |
| Resting Time: | 0:41:16 |
|
 Running
|
25.48 mi
|
| Trips: | 11 |
| Total Distance: | 25.48 mi |
| Calories Burned: | 4296 |
| Active Time: | 3:14:38 |
| Resting Time: | 3:41:12 |
|
 Skateboarding
|
14.76 mi
|
| Trips: | 5 |
| Total Distance: | 14.76 mi |
| Calories Burned: | 0 |
| Active Time: | 2:59:10 |
| Resting Time: | 2:15:26 |
|
 Snow Boarding
|
15.82 mi
|
| Trips: | 2 |
| Total Distance: | 15.82 mi |
| Calories Burned: | 0 |
| Active Time: | 2:47:07 |
| Resting Time: | 1:43:26 |
|
 Walking
|
26.93 mi
|
| Trips: | 16 |
| Total Distance: | 26.93 mi |
| Calories Burned: | 3396 |
| Active Time: | 9:05:31 |
| Resting Time: | 4:43:49 |
|