 Not Specified
|
408.09 mi
|
| Trips: | 1 |
| Total Distance: | 408.09 mi |
| Calories Burned: | 0 |
| Active Time: | 0:00:00 |
| Resting Time: | 0:00:00 |
|
 Bicycling
|
2446.19 mi
|
| Trips: | 215 |
| Total Distance: | 2446.19 mi |
| Calories Burned: | 63442 |
| Active Time: | 5d 22:20:49 |
| Resting Time: | 13:26:55 |
|
 Cardio
|
0 mi
|
| Trips: | 10 |
| Total Distance: | 0 mi |
| Calories Burned: | 1688 |
| Active Time: | 13:26:00 |
| Resting Time: | 0:00:00 |
|
 Downhill Skiing
|
3.49 mi
|
| Trips: | 48 |
| Total Distance: | 3.49 mi |
| Calories Burned: | 0 |
| Active Time: | 1d 2:23:51 |
| Resting Time: | 0:00:00 |
|
 Driving
|
177.32 mi
|
| Trips: | 6 |
| Total Distance: | 177.32 mi |
| Calories Burned: | 0 |
| Active Time: | 1:14:15 |
| Resting Time: | 0:00:00 |
|
 Hiking
|
82.94 mi
|
| Trips: | 11 |
| Total Distance: | 82.94 mi |
| Calories Burned: | 4291 |
| Active Time: | 1d 5:36:00 |
| Resting Time: | 3:56:04 |
|
 Mountain Biking
|
30.15 mi
|
| Trips: | 8 |
| Total Distance: | 30.15 mi |
| Calories Burned: | 1608 |
| Active Time: | 5:58:49 |
| Resting Time: | 0:00:00 |
|
 Other
|
318 mi
|
| Trips: | 53 |
| Total Distance: | 318 mi |
| Calories Burned: | 0 |
| Active Time: | 14:55:16 |
| Resting Time: | 0:00:00 |
|
 Running
|
1540.03 mi
|
| Trips: | 345 |
| Total Distance: | 1540.03 mi |
| Calories Burned: | 180434 |
| Active Time: | 9d 14:22:17 |
| Resting Time: | 14:11:04 |
|
 Trail running
|
7.89 mi
|
| Trips: | 2 |
| Total Distance: | 7.89 mi |
| Calories Burned: | 1735 |
| Active Time: | 2:00:00 |
| Resting Time: | 0:00:00 |
|
 Treadmill
|
67.25 mi
|
| Trips: | 15 |
| Total Distance: | 67.25 mi |
| Calories Burned: | 0 |
| Active Time: | 9:21:30 |
| Resting Time: | 0:00:00 |
|
 Treadmill (by distance)
|
36 mi
|
| Trips: | 6 |
| Total Distance: | 36 mi |
| Calories Burned: | 0 |
| Active Time: | 5:07:00 |
| Resting Time: | 0:00:00 |
|
 Walking
|
82.06 mi
|
| Trips: | 55 |
| Total Distance: | 82.06 mi |
| Calories Burned: | 7136 |
| Active Time: | 1d 21:40:03 |
| Resting Time: | 3:14:37 |
|
 Weights
|
0 mi
|
| Trips: | 36 |
| Total Distance: | 0 mi |
| Calories Burned: | 5429 |
| Active Time: | 20:48:00 |
| Resting Time: | 0:00:00 |
|