 Backpacking
|
7.61 mi
|
| Trips: | 2 |
| Total Distance: | 7.61 mi |
| Calories Burned: | 0 |
| Active Time: | 4:55:07 |
| Resting Time: | 0:00:00 |
|
 Bicycling
|
25.68 mi
|
| Trips: | 7 |
| Total Distance: | 25.68 mi |
| Calories Burned: | 1821 |
| Active Time: | 3:10:56 |
| Resting Time: | 0:58:32 |
|
 Hiking
|
48.82 mi
|
| Trips: | 14 |
| Total Distance: | 48.82 mi |
| Calories Burned: | 6935 |
| Active Time: | 19:32:25 |
| Resting Time: | 7:50:09 |
|
 Mountain Biking
|
76.5 mi
|
| Trips: | 18 |
| Total Distance: | 76.5 mi |
| Calories Burned: | 6585 |
| Active Time: | 10:42:00 |
| Resting Time: | 2:15:26 |
|