 Bicycling
|
1257.25 mi
|
| Trips: | 46 |
| Total Distance: | 1257.25 mi |
| Calories Burned: | 50750 |
| Active Time: | 3d 17:24:18 |
| Resting Time: | 13:33:57 |
|
 Hiking
|
10.66 mi
|
| Trips: | 2 |
| Total Distance: | 10.66 mi |
| Calories Burned: | 1398 |
| Active Time: | 5:42:02 |
| Resting Time: | 1:50:27 |
|
 Mountain Biking
|
27.02 mi
|
| Trips: | 5 |
| Total Distance: | 27.02 mi |
| Calories Burned: | 980 |
| Active Time: | 1:20:39 |
| Resting Time: | 2:44:28 |
|
 Running
|
3.57 mi
|
| Trips: | 1 |
| Total Distance: | 3.57 mi |
| Calories Burned: | 520 |
| Active Time: | 0:38:34 |
| Resting Time: | 0:04:57 |
|