 Bicycling
|
74.87 mi
|
| Trips: | 6 |
| Total Distance: | 74.87 mi |
| Calories Burned: | 4173 |
| Active Time: | 7:47:48 |
| Resting Time: | 4:49:51 |
|
 Hiking
|
16.78 mi
|
| Trips: | 3 |
| Total Distance: | 16.78 mi |
| Calories Burned: | 0 |
| Active Time: | 5:27:58 |
| Resting Time: | 0:00:00 |
|
 Mountain Biking
|
106.83 mi
|
| Trips: | 16 |
| Total Distance: | 106.83 mi |
| Calories Burned: | 6462 |
| Active Time: | 15:30:43 |
| Resting Time: | 4:06:06 |
|
 Other
|
35.79 mi
|
| Trips: | 3 |
| Total Distance: | 35.79 mi |
| Calories Burned: | 0 |
| Active Time: | 3:31:46 |
| Resting Time: | 0:00:00 |
|
 Running
|
4.79 mi
|
| Trips: | 2 |
| Total Distance: | 4.79 mi |
| Calories Burned: | 708 |
| Active Time: | 0:24:04 |
| Resting Time: | 0:48:06 |
|
 Walking
|
102.83 mi
|
| Trips: | 20 |
| Total Distance: | 102.83 mi |
| Calories Burned: | 10494 |
| Active Time: | 18:26:30 |
| Resting Time: | 8:43:31 |
|