 Bicycling
|
5603.71 mi
|
| Trips: | 125 |
| Total Distance: | 5603.71 mi |
| Calories Burned: | 240451 |
| Active Time: | -23:-45:-57 |
| Resting Time: | 1d 5:33:17 |
|
 Mountain Biking
|
55.3 mi
|
| Trips: | 6 |
| Total Distance: | 55.3 mi |
| Calories Burned: | 2887 |
| Active Time: | 4:33:06 |
| Resting Time: | 0:34:26 |
|
 Walking
|
2.65 mi
|
| Trips: | 2 |
| Total Distance: | 2.65 mi |
| Calories Burned: | 217 |
| Active Time: | 1:05:03 |
| Resting Time: | 0:15:54 |
|