 Not Specified
|
25.46 mi
|
| Trips: | 4 |
| Total Distance: | 25.46 mi |
| Calories Burned: | 1192 |
| Active Time: | 3:51:03 |
| Resting Time: | 0:50:44 |
|
 Bicycling
|
7.18 mi
|
| Trips: | 2 |
| Total Distance: | 7.18 mi |
| Calories Burned: | 377 |
| Active Time: | 1:09:21 |
| Resting Time: | 0:57:17 |
|
 Downhill Skiing
|
60.71 mi
|
| Trips: | 2 |
| Total Distance: | 60.71 mi |
| Calories Burned: | 3133 |
| Active Time: | 5:52:25 |
| Resting Time: | 2:44:32 |
|
 Driving
|
711.07 mi
|
| Trips: | 24 |
| Total Distance: | 711.07 mi |
| Calories Burned: | 0 |
| Active Time: | 18:54:42 |
| Resting Time: | 0:00:00 |
|
 Other
|
135.57 mi
|
| Trips: | 5 |
| Total Distance: | 135.57 mi |
| Calories Burned: | 0 |
| Active Time: | 10:50:07 |
| Resting Time: | 0:00:00 |
|
 Running
|
10 mi
|
| Trips: | 5 |
| Total Distance: | 10 mi |
| Calories Burned: | 1390 |
| Active Time: | 2:18:00 |
| Resting Time: | 0:11:32 |
|
 Walking
|
1150.75 mi
|
| Trips: | 517 |
| Total Distance: | 1150.75 mi |
| Calories Burned: | 120374 |
| Active Time: | 24d 1:34:30 |
| Resting Time: | 0:03:00 |
|