 Bicycling
|
1709.6 mi
|
| Trips: | 81 |
| Total Distance: | 1709.6 mi |
| Calories Burned: | 4231 |
| Active Time: | 5d 1:40:23 |
| Resting Time: | 0:00:00 |
|
 Hiking
|
29.59 mi
|
| Trips: | 8 |
| Total Distance: | 29.59 mi |
| Calories Burned: | 1763 |
| Active Time: | 4:24:46 |
| Resting Time: | 0:07:26 |
|
 Paddling
|
1.21 mi
|
| Trips: | 1 |
| Total Distance: | 1.21 mi |
| Calories Burned: | 60 |
| Active Time: | 0:37:28 |
| Resting Time: | 0:00:00 |
|
 Running
|
424.27 mi
|
| Trips: | 118 |
| Total Distance: | 424.27 mi |
| Calories Burned: | 40346 |
| Active Time: | 3d 1:06:13 |
| Resting Time: | 11:18:08 |
|
 Stationary Bike
|
0 mi
|
| Trips: | 6 |
| Total Distance: | 0 mi |
| Calories Burned: | 0 |
| Active Time: | 3:32:00 |
| Resting Time: | 0:00:00 |
|
 Treadmill
|
2.36 mi
|
| Trips: | 1 |
| Total Distance: | 2.36 mi |
| Calories Burned: | 0 |
| Active Time: | 0:31:11 |
| Resting Time: | 0:00:00 |
|
 Walking
|
2854.72 mi
|
| Trips: | 596 |
| Total Distance: | 2854.72 mi |
| Calories Burned: | 230328 |
| Active Time: | 30d 7:34:08 |
| Resting Time: | 0:48:44 |
|