 Bicycling
|
1258.4 mi
|
| Trips: | 549 |
| Total Distance: | 1258.4 mi |
| Calories Burned: | 74981 |
| Active Time: | 5d 23:37:45 |
| Resting Time: | 0:34:41 |
|
 Driving
|
2.51 mi
|
| Trips: | 1 |
| Total Distance: | 2.51 mi |
| Calories Burned: | 147 |
| Active Time: | 0:03:21 |
| Resting Time: | 0:00:00 |
|
 Hiking
|
10.99 mi
|
| Trips: | 4 |
| Total Distance: | 10.99 mi |
| Calories Burned: | 1263 |
| Active Time: | 4:05:32 |
| Resting Time: | 0:00:00 |
|
 Mountain Biking
|
3.89 mi
|
| Trips: | 3 |
| Total Distance: | 3.89 mi |
| Calories Burned: | 274 |
| Active Time: | 0:27:51 |
| Resting Time: | 0:00:00 |
|
 Running
|
2253.64 mi
|
| Trips: | 364 |
| Total Distance: | 2253.64 mi |
| Calories Burned: | 336975 |
| Active Time: | 16d 16:01:47 |
| Resting Time: | 4:39:47 |
|
 Skateboarding
|
0.87 mi
|
| Trips: | 1 |
| Total Distance: | 0.87 mi |
| Calories Burned: | 0 |
| Active Time: | 0:10:44 |
| Resting Time: | 0:00:00 |
|
 Snow Boarding
|
3.76 mi
|
| Trips: | 3 |
| Total Distance: | 3.76 mi |
| Calories Burned: | 0 |
| Active Time: | 0:53:16 |
| Resting Time: | 0:00:00 |
|
 Walking
|
57.73 mi
|
| Trips: | 77 |
| Total Distance: | 57.73 mi |
| Calories Burned: | 6490 |
| Active Time: | 19:54:10 |
| Resting Time: | 0:04:52 |
|