 Not Specified
|
68.32 mi
|
| Trips: | 2 |
| Total Distance: | 68.32 mi |
| Calories Burned: | 0 |
| Active Time: | 23:51:38 |
| Resting Time: | 0:00:00 |
|
 Mountain Biking
|
184.44 mi
|
| Trips: | 4 |
| Total Distance: | 184.44 mi |
| Calories Burned: | 0 |
| Active Time: | 2d 2:11:12 |
| Resting Time: | 0:00:00 |
|
 Running
|
18.11 mi
|
| Trips: | 5 |
| Total Distance: | 18.11 mi |
| Calories Burned: | 0 |
| Active Time: | 3:05:00 |
| Resting Time: | 0:00:00 |
|