 Bicycling
|
1499.13 mi
|
| Trips: | 132 |
| Total Distance: | 1499.13 mi |
| Calories Burned: | 96847 |
| Active Time: | 4d 9:00:55 |
| Resting Time: | 13:51:28 |
|
 Downhill Skiing
|
4.26 mi
|
| Trips: | 2 |
| Total Distance: | 4.26 mi |
| Calories Burned: | 0 |
| Active Time: | 0:11:19 |
| Resting Time: | 0:00:00 |
|
 Mountain Biking
|
33.83 mi
|
| Trips: | 2 |
| Total Distance: | 33.83 mi |
| Calories Burned: | 3885 |
| Active Time: | 3:37:43 |
| Resting Time: | 0:55:52 |
|
 Running
|
29.57 mi
|
| Trips: | 5 |
| Total Distance: | 29.57 mi |
| Calories Burned: | 3916 |
| Active Time: | 2:06:40 |
| Resting Time: | 1:08:01 |
|
 Walking
|
7.26 mi
|
| Trips: | 4 |
| Total Distance: | 7.26 mi |
| Calories Burned: | 702 |
| Active Time: | 0:52:18 |
| Resting Time: | 0:00:02 |
|