 Bicycling
|
16389.33 mi
|
| Trips: | 349 |
| Total Distance: | 16389.33 mi |
| Calories Burned: | 959640 |
| Active Time: | 38d 13:57:19 |
| Resting Time: | 5d 9:21:32 |
|
 Driving
|
861.94 mi
|
| Trips: | 14 |
| Total Distance: | 861.94 mi |
| Calories Burned: | 2941 |
| Active Time: | 23:17:20 |
| Resting Time: | 0:00:00 |
|
 Hiking
|
23.84 mi
|
| Trips: | 8 |
| Total Distance: | 23.84 mi |
| Calories Burned: | 3292 |
| Active Time: | 9:55:35 |
| Resting Time: | 4:53:42 |
|
 Mountain Biking
|
447.3 mi
|
| Trips: | 31 |
| Total Distance: | 447.3 mi |
| Calories Burned: | 31827 |
| Active Time: | 2d 6:33:52 |
| Resting Time: | 5:01:25 |
|
 Walking
|
8.46 mi
|
| Trips: | 5 |
| Total Distance: | 8.46 mi |
| Calories Burned: | 967 |
| Active Time: | 2:48:35 |
| Resting Time: | 0:00:29 |
|