Turn your smartphone into the ultimate GPS navigation device. Map and share your adventures and access thousands of BACKPACKER magazine trips.
|
|
Android - Screen shots on Android phones
iPhone - Screen shots on the Apple iPhone
| Feature | Android | iPhone | |||
| Maps & Navigation | |||||
| Shows My GPS Location | |||||
| Records Your Track/Path | |||||
| Mark Waypoints | |||||
| Digital Compass | |||||
| Aerial Maps | |||||
| Street Maps | |||||
| Topographical Maps | |||||
| Hybrid Maps | |||||
| Terrain Maps | |||||
| Save maps on phone for use in remote areas | |||||
| Navigate to Waypoints | |||||
| Display Latitude/Longitude Coordinates (DD, DM, DMS) | |||||
| Display UTM Coordinates | |||||
| Display WGS 84 Map Datum | |||||
| Display NAD 27 Map Datum | |||||
| Trip Stats | |||||
| Active Time | |||||
| Average Speed/Pace | |||||
| Bearing to Next Waypoint | |||||
| Compass Direction | |||||
| Distance (mi Or km) | |||||
| Distance to Next Waypoint | |||||
| Elevation Gain/Loss/Net | |||||
| Max Speed | |||||
| Total Time | |||||
| Media Collection | |||||
| Geo-tagged Photos (phone camera required) | |||||
| Geo-tagged Videos (phone camera required) | |||||
| Geo-tagged Audio (phone mic required) | |||||
| Social Media Sharing | |||||
| Share Trips on Facebook | |||||
| Share Trips on Twitter | |||||
| Share Videos on YouTube | |||||
| Other Features | |||||
| In-app Trip Search | |||||
| Save Trips to Cloud on Backpacker.com | |||||
| Send Pre-planned Trips from Web to Phone | |||||
| Send Community Trips from Web to Phone | |||||
| In-app Pro Trip Purchases | |||||
| View Trips Online | |||||
*
= Available in the paid for version only.
= Available in the paid for version only.
Smart Phones - Click on a phone to get information on how to download.
Reviews - Here are some reviews about the Backpacker GPS Trails phone application.
Awesome app. Use it every weekend. Does a great job keeping up with all my hikes and is pretty accurate on finding hiking trails.”
- Android Market review
Great topos for obscure locales! NW Iowa? Yes! Rural UP of Michigan? Yup! Great app!.”
- Android Market review
This app does exactly what I was looking for, something to simply tell me how far I walked, and how long it took. That gave it 4 stars. Then I found that you could review your walking path in a Google Earth type overview. Very cool. Extra star for that.”
- Android Market review
Very nice program...so much simpler than my Garmin eTrex...and you can’t beat the price.”
- Apple App Store review
Buy this app. It is awesome. Love tracking my trails, and the GPS is very accurate.”
- Apple App Store review



