Track workouts—runs, bike rides, walks, and more. Map routes, burn calories,
and see 25+ fitness stats.
|
|
Android - Screen shots on Android phones
iPhone - Screen shots on the Apple iPhone
Other Phones - Typical screen shots on other phones
| Feature | Android | iPhone | BlackBerry | Nokia | Other |
| Maps | |||||
| Show GPS location on map | |||||
| Show recorded track on map | |||||
| Street Maps | |||||
| Aerial Maps | |||||
| Topographical Maps | |||||
| Hybrid Maps | |||||
| Terrain Maps | |||||
| Store Maps on Phone for offline viewing | |||||
| Stats | |||||
| Active Time | |||||
| Audio Alerts for Stats | |||||
| Average Speed/Pace | |||||
| Calories Burned | |||||
| Current Speed/Pace | |||||
| Direction of Travel | |||||
| Distance (mi Or km) | |||||
| Gps Dropout | |||||
| Current Elevation (ft Or m) | |||||
| Elevation Gain/Loss/Net | |||||
| Lap Count | |||||
| Lap Distance | |||||
| Lap Average Speed | |||||
| Lap Speed | |||||
| Max Speed | |||||
| Race Against Distance | |||||
| Race Against Time | |||||
| Rest Time | |||||
| Total Time | |||||
| In-App Charts | |||||
| Speed/Elevation Profile | |||||
| Weekly/Monthly Totals by Stat | |||||
| Weekly/Monthly Totals by Activity | |||||
| AllSport GPS Web Tools | |||||
| Upload Trips from Phone to Web | |||||
| Online Stat Analysis | |||||
| Send Rides by Bicycling Magazine to Phone | |||||
| Send Pre-planned and Turn-by-Turn Tracks from Web to Phone |
|||||
| Social Media Sharing | |||||
| Share via Facebook | |||||
| Share via Twitter | |||||
| Media Features | |||||
| Capture Photos | |||||
| Capture Videos | |||||
| Save YouTube videos | |||||
| In-App Music Player | |||||
| Other Features | |||||
| 5-Day Weather Forecast | |||||
| In-App Trip Search | |||||
| Custom Intervals | |||||
| Race Against Yourself or Others | |||||
*
= Available in the paid for version only.
= Available in the paid for version only.
Smart Phones - Click on a phone to get information on how to download.
Other Supported Phones - Find your carrier and phone model, then click the link to get information on how to download.
Reviews - Here are some reviews about the AllSport GPS phone application.
...users rave about its capabilities.” One of the 8 best Android apps for Health and Fitness.
- Mashable.com
The Allsport GPS Pro app is slick. To use, all you need to do is turn your phone on, pick your sport from a menu, press “start” and the GPS-enabled app will track everything, whether you run, walk, hike, mountain bike, parkour, surf, skateboard, or cycle.”
- Stephanie Pearson, Outside Magazine
Tracking your workouts helps keep you motivated to do them. And this fitness tracker makes it easy, logging your distance, counting calories, and keeping track of time as you work out.”
- Shape Magazine
...One of the best interfaces imaginable for helping you keep track of basic information regarding your fitness workout.”
- bestapps.com
...kill two birds with one stone: Make that cell phone you always carry double as a powerful GPS unit with a host of useful tools to map rides, record data and even trade routes and virtually race against others.”
- Bicycling Magazine




